California - Northern and Central Nursing Homes
California - Northern and Central is home to 1234
nursing homes in a total of 45 counties:
Alameda (73), Amador (1), Butte (14), Calaveras (1), Colusa (2), Contra Costa (31), Del Norte (1), El Dorado (5), Fresno (31), Glenn (1), Humboldt (6), Inyo (2), Kings (3), Lake (3), Lassen (1), Madera (5), Marin (12), Mariposa (1), Mendocino (4), Merced (10), Modoc (2), Monterey (14), Napa (6), Nevada (6), Placer (11), Plumas (3), Sacramento (38), San Benito (1), San Francisco (21), San Joaquin (29), San Mateo (16), Santa Clara (52), Santa Cruz (14), Shasta (9), Siskiyou (1), Solano (10), Sonoma (22), Stanislaus (19), Sutter (4), Tehama (2), Trinity (1), Tulare (13), Tuolumne (3), Yolo (8), Yuba (1).
Click on a specific nursing home facility name below to view location details and additional information on safety, ownership, occupancy and staffing, as well as ratings.
Alameda County
Amador County
| Facility | City | Beds |
| Kit Carson Nursing and Rehabilitation Center | Jackson | 127 |
Butte County
| Facility | City | Beds |
| Windsor Chico Care Center | Chico | 76 |
| Riverside Conv Hosp Chico | Chico | 99 |
| Windsor Chico Creek Care And Rehabilitation | Chico | 127 |
| Twin Oaks Post Acute Rehab | Chico | 127 |
| California Park Rehabilitation Hospital | Chico | 90 |
| Gridley Healthcare and Wellness Centre LLC | Gridley | 82 |
| Biggs Gridley Mem Hosp D/P Snf | Gridley | 21 |
| Shadowbrook Health Care | Oroville | 50 |
| Olive Ridge Post Acute Care | Oroville | 126 |
| Oroville Hospital Ecu | Oroville | 20 |
| Country Crest Health Center | Oroville | 59 |
| Cypress Healthcare Center | Paradise | 107 |
| Paradise Skilled Nursing | Paradise | 44 |
| Pine View Care Center | Paradise | 99 |
Calaveras County
| Facility | City | Beds |
| Mark Twain Convalescent Hospital | San Andreas | 99 |
Colusa County
| Facility | City | Beds |
| Colusa Regional Medical Center | Colusa | 6 |
| Valley West Care Center | Williams | 99 |
Contra Costa County
Del Norte County
| Facility | City | Beds |
| Crescent City Nursing and Rehab | Crescent City | 72 |
El Dorado County
| Facility | City | Beds |
| Horizon West - Placerville | Placerville | 99 |
| Horizon West - El Dorado | Placerville | 99 |
| Gold Country Health Center | Placerville | 68 |
| Marshall Medical Center D/P Snf | Placerville | 14 |
| Barton Memorial Skilled Nursing | South Lake Tahoe | 48 |
Fresno County
Glenn County
| Facility | City | Beds |
| Willows Care Center | Willows | 76 |
Humboldt County
| Facility | City | Beds |
| Eureka Healthcare and Rehab Center | Eureka | 99 |
| Seaview Healthcare and Rehab Center | Eureka | 99 |
| Pacific Healthcare and Rehab Center | Eureka | 60 |
| Granada Healthcare and Rehab Center | Eureka | 87 |
| St. Luke Healthcare And Rehabilitation Center | Fortuna | 104 |
| Jerold Phelps Comm Hosp Snf | Garberville | 17 |
Inyo County
| Facility | City | Beds |
| Bishop Care Center | Bishop | 99 |
| Southern Inyo Hospital D/P Snf | Lone Pine | 37 |
Kings County
| Facility | City | Beds |
| Hacienda Rehabilitation and Hea | Hanford | 127 |
| Hanford Nursing and Rehabilitation Center | Hanford | 124 |
| Kings Nursing and Rehabilitation Center | Hanford | 67 |
Lake County
| Facility | City | Beds |
| Meadowood Nursing Center | Clearlake | 99 |
| Horizon West at The Lake | Lakeport | 90 |
| Evergreen Lakeport Healthcare | Lakeport | 99 |
Lassen County
| Facility | City | Beds |
| Country Villa Riverview Rehab and Healthcare Center | Susanville | 96 |
Madera County
| Facility | City | Beds |
| Avalon Care Center-Chowchilla, LLC | Chowchilla | 65 |
| Chowchilla Memorial Healthcare District | Chowchilla | 26 |
| Country Villa Madera Rehabilitation and Nursing Cent | Madera | 127 |
| Westgate Manor Conv. Hospital | Madera | 64 |
| Oakhurst Healthcare and Wellness Centre | Oakhurst | 64 |
Marin County
| Facility | City | Beds |
| Greenbrae Care Center | Greenbrae | 72 |
| The Tamalpais | Greenbrae | 52 |
| The Redwoods | Mill Valley | 58 |
| Country Villa Novato Healthcare Center | Novato | 127 |
| Rafael Convalescent Hospital | San Rafael | 127 |
| Fifth Avenue Health Care Center | San Rafael | 54 |
| Pine Ridge Care Center | San Rafael | 101 |
| Northgate Care Center | San Rafael | 52 |
| Country Villa San Rafael Healthcare Center | San Rafael | 99 |
| Villa Marin | San Rafael | 31 |
| Smith Ranch Care Center | San Rafael | 80 |
| Aldersly Skilled Nursing Facility | San Rafael | 20 |
Mariposa County
| Facility | City | Beds |
| John C. Fremont Healthcare District Dp/Snf | Mariposa | 16 |
Mendocino County
| Facility | City | Beds |
| Sherwood Oaks Health Center | Fort Bragg | 79 |
| Ukiah Healthcare Center | Ukiah | 57 |
| Valley View Skilled Nursing | Ukiah | 68 |
| Northbrook Nursing And Rehab | Willits | 70 |
Merced County
| Facility | City | Beds |
| Anberry Rehabilitation Hosp | Atwater | 99 |
| Dos Palos Memorial Skilled Nursing Facility | Dos Palos | 29 |
| Grace Home Inc. | Livingston | 33 |
| Los Banos Nursing and Rehabilita | Los Banos | 59 |
| New Bethany Skilled Nursing | Los Banos | 35 |
| Country Villa Merced Nursing and Rehabilitation Center | Merced | 79 |
| Country Villa La Sierra Care Center | Merced | 68 |
| Franciscan Convalescent Hospit | Merced | 68 |
| Hy-Lond Health Care Center-Merced | Merced | 121 |
| Country Villa Merced Behavioral Healthcare Center | Merced | 96 |
Modoc County
| Facility | City | Beds |
| Modoc Medical Center D/P Snf | Alturas | 59 |
| Surprise Valley | Cedarville | 22 |
Monterey County
| Facility | City | Beds |
| George L Mee Memorial Hospital D/P Snf | King City | 16 |
| Windsor Monterey Care Center | Monterey | 78 |
| Carmel Hills Care Center | Monterey | 99 |
| Monterey Pines Skilled Nursing Facility | Monterey | 99 |
| Westland House | Monterey | 28 |
| Canterbury Woods | Pacific Grove | 24 |
| Pacific Grove Convalescent Hospital | Pacific Grove | 51 |
| Forest Hill Manor Health Center | Pacific Grove | 26 |
| Katherine Healthcare | Salinas | 51 |
| Windsor Gardens Rehabilitation Center of Salinas | Salinas | 99 |
| Windsor Skyline Care Center | Salinas | 80 |
| Windsor The Ridge Rehabilitation Center | Salinas | 103 |
| Pacific Coast Care Center | Salinas | 127 |
| Eden Valley Care Center | Soledad | 59 |
Napa County
| Facility | City | Beds |
| Golden Livingcenter - Napa | Napa | 120 |
| Napa State Hospital D/P Snf | Napa | 36 |
| Napa Nursing Center, Inc. | Napa | 127 |
| Piners Nursing Home | Napa | 49 |
| The Meadows of Napa Valley | Napa | 69 |
| N M Holderman Memorial Hospital - Snf | Yountville | 127 |
Nevada County
| Facility | City | Beds |
| Grass Valley Care Center Inc | Grass Valley | 59 |
| Spring Hill Manor | Grass Valley | 86 |
| Golden Empire Conv Hosp | Grass Valley | 127 |
| Meadow View Manor, Inc. | Grass Valley | 99 |
| Sierra Nevada Mem Hosp | Grass Valley | 17 |
| Tahoe Forest Hosp. Ext. Care | Truckee | 37 |
Placer County
| Facility | City | Beds |
| Rock Creek Care Center | Auburn | 84 |
| Horizon West - Auburn Ridge | Auburn | 127 |
| Horizon West - Auburn Oaks | Auburn | 99 |
| Auburn Ravine Terrace | Auburn | 60 |
| Siena Care Center | Auburn | 107 |
| Horizon West - Lincoln | Lincoln | 97 |
| Oak Ridge Healthcare Center | Roseville | 67 |
| Horizon West - Roseville | Roseville | 127 |
| Roseville Point Health and Wellness Center | Roseville | 98 |
| Horizon West - Sierra Hills | Roseville | 99 |
| Sutter Transitional And Respiratory Services | Roseville | 30 |
Plumas County
| Facility | City | Beds |
| Seneca District Hospital | Chester | 16 |
| Eastern Plumas Hospital D/P Snf | Portola | 66 |
| Country Villa Quincy Healthcare Center | Quincy | 57 |
Sacramento County
San Benito County
| Facility | City | Beds |
| Hazel Hawkins Memorial Hospital D/P Snf | Hollister | 127 |
San Francisco County
San Joaquin County
San Mateo County
| Facility | City | Beds |
| Carlmont Gardens Nursing Center | Belmont | 74 |
| Peninsula Medical Center D/P Snf | Burlingame | 75 |
| Mills-Peninsula Skilled Nursing | Burlingame | 62 |
| St. Francis Heights Convalescent Hospital | Daly City | 102 |
| St. Francis Convalescent Pavilion | Daly City | 127 |
| Seton Medical Center D/P Snf | Daly City | 127 |
| atherton Healthcare | Menlo Park | 127 |
| A and C Convalescent Hospital of Millbrae | Millbrae | 127 |
| Millbrae Serra Convalescent Hospital | Millbrae | 125 |
| Linda Mar Care Center | Pacifica | 59 |
| Pacifica Nursing And Rehab Center | Pacifica | 68 |
| Sequoias | Portola Valley | 43 |
| Devonshire Oaks Nursing Center | Redwood City | 38 |
| San Bruno Skilled Nursing Hospital | San Bruno | 45 |
| Brookside Skilled Nursing Hospital | San Mateo | 99 |
| San Mateo Medical Center D/P Snf | San Mateo | 127 |
Santa Clara County
Santa Cruz County
| Facility | City | Beds |
| Pacific Coast Manor | Capitola | 99 |
| Golden Age Convalescent Hospital | Capitola | 40 |
| Santa Cruz Skilled Nursing Center | Santa Cruz | 127 |
| Driftwood Healthcare Center - Santa Cruz | Santa Cruz | 92 |
| Santa Cruz Healthcare Center | Santa Cruz | 127 |
| Cresthaven Nursing Home | Santa Cruz | 20 |
| Dominican Hospital D/P Snf | Santa Cruz | 37 |
| Kaweah Manor Conv Hospital | Visalia | 99 |
| Linwood Gardens Care Center | Visalia | 98 |
| Westgate Gardens Convalescent | Visalia | 127 |
| Kaweah Delta Skilled Nursing Center | Visalia | 70 |
| Country Villa Watsonville East Nursing Center | Watsonville | 87 |
| Country Villa Watsonville West Nrsg and Rehab Center | Watsonville | 95 |
| Valley Convalescent Hospital | Watsonville | 59 |
Shasta County
| Facility | City | Beds |
| Oak River Rehab | Anderson | 127 |
| Mayers Memorial Hospital | Fall River Mills | 99 |
| Golden Livingcenter - Redding | Redding | 89 |
| Marquis Care at Shasta | Redding | 127 |
| Windsor Redding Care Center | Redding | 101 |
| Crestwood Wellness And Recovery Center | Redding | 99 |
| Copper Ridge Care Center | Redding | 125 |
| Canyonwood Nursing Center | Redding | 115 |
| Northern California Reh Hosp | Redding | 32 |
Siskiyou County
| Facility | City | Beds |
| Shasta View Nursing Center | Weed | 59 |
Solano County
| Facility | City | Beds |
| Fairfield Post-Acute Rehab | Fairfield | 99 |
| Greenfield Care Center of Fairfield | Fairfield | 90 |
| La Mariposa Care And Rehab Center | Fairfield | 99 |
| Paradise Valley Estates | Fairfield | 60 |
| Winsor House Conv Hosp | Vacaville | 87 |
| Vacaville Convalescent and Rehab | Vacaville | 120 |
| Springs Road Healthcare | Vallejo | 65 |
| Windsor Vallejo Nursing and Rehabilitation Center | Vallejo | 127 |
| Crestwood Manor - Vallejo | Vallejo | 127 |
| Heartwood Avenue Healthcare | Vallejo | 60 |
Sonoma County
| Facility | City | Beds |
| Cloverdale Healthcare Center | Cloverdale | 72 |
| Sonoma Developmental Center D/P Snf | Eldridge | 127 |
| Healdsburg District Hospital Dp/Snf | Healdsburg | 17 |
| Healdsburg Senior Living Community | Healdsburg | 38 |
| Petaluma Post-Acute Rehabilitation | Petaluma | 90 |
| Petaluma Health And Rehabilitation | Petaluma | 98 |
| Golden Livingcenter - Petaluma | Petaluma | 99 |
| Oaks | Petaluma | 59 |
| Country Villa Petaluma Healthcare Center | Petaluma | 79 |
| Golden Livingcenter Santa Rosa | Santa Rosa | 99 |
| Creekside Rehabilitation and Behavioral Health | Santa Rosa | 127 |
| Santa Rosa Convalescent Hosp | Santa Rosa | 62 |
| Summerfield Health Care Center | Santa Rosa | 70 |
| Park View Garden at Montgomery | Santa Rosa | 116 |
| Friends House | Santa Rosa | 34 |
| Spring Lake Village | Santa Rosa | 70 |
| Brighton Gardens of Santa Rosa | Santa Rosa | 45 |
| Fircrest Convalescent Hospital | Sebastopol | 50 |
| Apple Valley Post-Acute Rehab | Sebastopol | 95 |
| Golden Livingcenter - London House Sonoma | Sonoma | 83 |
| Sonoma Healthcare Center | Sonoma | 127 |
| Sonoma Valley Hospital Dp/Snf | Sonoma | 27 |
Stanislaus County
| Facility | City | Beds |
| Ha-Le Aloha Convalescent Hospital | Ceres | 46 |
| Acacia Park Nursing and Rehab Center | Modesto | 99 |
| Garden City Healthcare Center | Modesto | 104 |
| Country Villa Modesto Nursing and Rehabilitation Center | Modesto | 99 |
| Avalon Care Center - Modesto | Modesto | 70 |
| Hy-Lond Health Care Center - Modesto | Modesto | 120 |
| Crestwood Manor - 112 | Modesto | 127 |
| Casa De Modesto | Modesto | 59 |
| Evergreen Nursing and Rehabilitation Care Center | Modesto | 127 |
| English Oaks Conv and Rehab Hospital | Modesto | 127 |
| Vintage Faire Nursing and Rehab | Modesto | 99 |
| San Luis Care Center | Newman | 71 |
| Oak Valley Care Center D/P Snf | Oakdale | 115 |
| Riverbank Nursing Center | Riverbank | 99 |
| Elness Convalescent Hospital | Turlock | 99 |
| Brandel Manor-D/P Snf of Emanuel Med Center | Turlock | 127 |
| Turlock Nursing and Rehabilitation Center | Turlock | 127 |
| Bel- Air Lodge Convalescent Hospital | Turlock | 31 |
| Covenant Village Care Center | Turlock | 50 |
Sutter County
| Facility | City | Beds |
| Live Oak Manor, Inc. | Live Oak | 99 |
| Yuba City Care Center | Yuba City | 59 |
| Yuba Skilled Nursing Center | Yuba City | 127 |
| Fountains | Yuba City | 127 |
Tehama County
| Facility | City | Beds |
| Brentwood Skilled Nursing | Red Bluff | 55 |
| Red Bluff Health Care Center | Red Bluff | 58 |
Trinity County
| Facility | City | Beds |
| Trinity Hospital | Weaverville | 26 |
Tulare County
| Facility | City | Beds |
| New Covenant Care Center-Dinuba | Dinuba | 97 |
| Lindsay Gardens | Lindsay | 99 |
| Sun Villa | Porterville | 99 |
| Sierra Valley Rehab Center | Porterville | 127 |
| Valley Care Center | Porterville | 62 |
| Porterville Dc | Porterville | 127 |
| Porterville Convalescent Hosp | Porterville | 99 |
| Sierra View District Hospital D-P Snf | Porterville | 35 |
| Tulare Nursing and Rehabilitation Center | Tulare | 97 |
| Merritt Manor Conv Hosp | Tulare | 99 |
| Twin Oaks Rehabilitation and Nursing Center | Tulare | 99 |
| Redwood Springs Healthcare Center | Visalia | 127 |
| Delta Nursing and Rehabilitation Center | Visalia | 44 |
Tuolumne County
| Facility | City | Beds |
| Tuolumne General Medical Facility D/P Snf | Sonora | 42 |
| Sonora Regional Medical Center D/P Snf | Sonora | 68 |
| Avalon Care Center-Sonora | Sonora | 120 |
Yolo County
| Facility | City | Beds |
| Horizon West - Davis | Davis | 127 |
| Courtyard Health Care Center | Davis | 112 |
| University Retirement Community at Davis | Davis | 37 |
| River Bend Nursing Center | West Sacramento | 99 |
| Alderson Convalescent Hospital | Woodland | 127 |
| Cottonwood Health Care | Woodland | 95 |
| Woodland Skilled Nursing Facility | Woodland | 91 |
| Stollwood Conv. Hospital | Woodland | 48 |
Yuba County
| Facility | City | Beds |
| Marysville Care Center | Marysville | 86 |
