Iowa Nursing Homes
Iowa is home to 434
nursing homes in a total of 99 counties:
Adair (3), Adams (1), Allamakee (4), Appanoose (3), Audubon (1), Benton (4), Black Hawk (11), Boone (4), Bremer (4), Buchanan (3), Buena Vista (5), Butler (6), Calhoun (4), Carroll (5), Cass (4), Cedar (4), Cerro Gordo (6), Cherokee (5), Chickasaw (2), Clarke (1), Clay (2), Clayton (5), Clinton (6), Crawford (3), Dallas (6), Davis (3), Decatur (2), Delaware (1), Des Moines (6), Dickinson (3), Dubuque (11), Emmet (3), Fayette (5), Floyd (4), Franklin (2), Fremont (2), Greene (3), Grundy (4), Guthrie (2), Hamilton (3), Hancock (4), Hardin (6), Harrison (4), Henry (6), Howard (4), Humboldt (3), Ida (3), Iowa (4), Jackson (3), Jasper (6), Jefferson (2), Johnson (7), Jones (2), Keokuk (3), Kossuth (4), Lee (6), Linn (15), Louisa (3), Lucas (1), Lyon (4), Madison (3), Mahaska (3), Marion (5), Marshall (6), Mills (3), Mitchell (5), Monona (3), Monroe (2), Montgomery (4), Muscatine (4), Obrien (5), Osceola (2), Page (5), Palo Alto (5), Plymouth (6), Pocahontas (4), Polk (25), Pottawattamie (7), Poweshiek (5), Ringgold (2), Sac (4), Scott (9), Shelby (3), Sioux (6), Story (7), Tama (5), Taylor (3), Union (3), Van Buren (1), Wapello (3), Warren (6), Washington (6), Wayne (2), Webster (6), Winnebago (3), Winneshiek (3), Woodbury (9), Worth (2), Wright (3).
Click on a specific nursing home facility name below to view location details and additional information on safety, ownership, occupancy and staffing, as well as ratings.
Adair County
| Facility | City | Beds |
| Good Samaritan Society - Fontanelle | Fontanelle | 46 |
| Greenfield Manor | Greenfield | 50 |
| Community Care Center | Stuart | 77 |
Adams County
| Facility | City | Beds |
| Corning Nursing and Rehab Center | Corning | 54 |
Allamakee County
| Facility | City | Beds |
| Thornton Manor | Lansing | 60 |
| Good Samaritan Society - Postville | Postville | 68 |
| Good Samaritan Society - Waukon | Waukon | 87 |
| Northgate Care Center | Waukon | 51 |
Appanoose County
| Facility | City | Beds |
| Centerville Nursing and Rehab Ce | Centerville | 67 |
| Golden Age Skilled Nursing and R | Centerville | 77 |
| Mercy Medical Center-Centerville | Centerville | 20 |
Audubon County
| Facility | City | Beds |
| Friendship Home Association | Audubon | 67 |
Benton County
| Facility | City | Beds |
| Belle Plaine Nursing and Rehab C | Belle Plaine | 66 |
| Keystone Nursing Care Center | Keystone | 45 |
| The Vinton Lutheran Home | Vinton | 61 |
| Virginia Gay Hospital | Vinton | 49 |
Black Hawk County
| Facility | City | Beds |
| Cedar Falls Health Care Center | Cedar Falls | 100 |
| Windsor Nursing and Rehab Center | Cedar Falls | 100 |
| Cedar Falls Lutheran Home | Cedar Falls | 127 |
| Martin Health Center | Cedar Falls | 100 |
| Laporte City Nursing and Rehab C | La Porte City | 46 |
| Manorcare Health Services | Waterloo | 97 |
| Friendship Village Retirement | Waterloo | 67 |
| Harmony House Health Care Cent | Waterloo | 56 |
| Parkview Nursing and Rehab Cente | Waterloo | 127 |
| Ravenwood Nursing and Rehab Center | Waterloo | 127 |
| Country View | Waterloo | 127 |
Boone County
| Facility | City | Beds |
| Eastern Star Masonic Home | Boone | 76 |
| Westhaven Community | Boone | 120 |
| Madrid Home for The Aged | Madrid | 127 |
| Ogden Manor | Ogden | 46 |
Bremer County
| Facility | City | Beds |
| Denver Sunset Home | Denver | 31 |
| HiLLCrest Home | Sumner | 71 |
| Tripoli Nursing Home | Tripoli | 32 |
| Woodland Terrace | Waverly | 127 |
Buchanan County
| Facility | City | Beds |
| West Village Care Center | Independence | 86 |
| East Towne Care Center | Independence | 51 |
| Buchanan County Health Center | Independence | 59 |
Buena Vista County
| Facility | City | Beds |
| Pleasant View Home | Albert City | 45 |
| Good Samaritan Society - Newell | Newell | 50 |
| Sioux Care Center | Sioux Rapids | 30 |
| Methodist Manor Retirement Com | Storm Lake | 93 |
| Buena Vista Manor, Inc | Storm Lake | 100 |
Butler County
| Facility | City | Beds |
| Rehabilitation Center of Allison | Allison | 60 |
| Maple Manor Village | Aplington | 50 |
| Community Nursing Home | Clarksville | 48 |
| Dumont Wellness Center | Dumont | 38 |
| Liebe Care Center | Greene | 39 |
| Shell Rock Healthcare Center | Shell Rock | 44 |
Calhoun County
| Facility | City | Beds |
| Shady Oaks Care Center | Lake City | 85 |
| Good Samaritan Society - Manson | Manson | 48 |
| Pomeroy Care Center | Pomeroy | 40 |
| Sunny Knoll Care Centre | Rockwell City | 38 |
Carroll County
| Facility | City | Beds |
| Regency Park Nursing and Rehab Center of Carroll | Carroll | 51 |
| Carroll Health Center | Carroll | 120 |
| St. Anthony's Regional Hospital | Carroll | 79 |
| Thomas Rest Haven | Coon Rapids | 64 |
| Manning Regional Healthcare Ce | Manning | 56 |
Cass County
| Facility | City | Beds |
| Colonial Manor of Anita | Anita | 50 |
| atlantic Nursing and Rehab Cente | Atlantic | 90 |
| Heritage House | Atlantic | 61 |
| Griswold Care Center Inc | Griswold | 42 |
Cedar County
| Facility | City | Beds |
| Clarence Nursing Home | Clarence | 46 |
| Mechanicsville Nursing and Rehab Center | Mechanicsville | 67 |
| Cedar Manor Nursing Home | Tipton | 60 |
| Crestview Nursing and Rehab Cent | West Branch | 65 |
Cerro Gordo County
| Facility | City | Beds |
| Oakwood Care Center | Clear Lake | 90 |
| Good Shepherd Health Center | Mason City | 127 |
| Mercy Medical Center-North Iowa | Mason City | 26 |
| Heritage Care And Rehabilitation Center | Mason City | 87 |
| Iowa Odd Fellows and Orphans Hom | Mason City | 76 |
| Rockwell Community Nursing Hom | Rockwell | 46 |
Cherokee County
| Facility | City | Beds |
| Sunset Knoll Care And Rehab Center | Aurelia | 44 |
| Cherokee Villa Nursing and Rehab | Cherokee | 62 |
| Country Side Estates | Cherokee | 48 |
| Careage Hills | Cherokee | 44 |
| Heartland Care Center | Marcus | 30 |
Chickasaw County
| Facility | City | Beds |
| New Hampton Nursing and Rehab Ce | New Hampton | 74 |
| New Hampton Care Center | New Hampton | 70 |
Clarke County
| Facility | City | Beds |
| Southern Hills Speciality Care | Osceola | 90 |
Clay County
| Facility | City | Beds |
| Longhouse-Northshire, Ltd | Spencer | 125 |
| St. Luke Lutheran Home | Spencer | 99 |
Clayton County
| Facility | City | Beds |
| Edgewood Convalescent Home | Edgewood | 58 |
| Elkader Care Center | Elkader | 44 |
| Guttenberg Care Center | Guttenberg | 93 |
| Great River Care Center | Mc Gregor | 50 |
| Strawberry Point Lutheran Home | Strawberry Point | 58 |
Clinton County
| Facility | City | Beds |
| Mercy Medical Center-Clinton | Clinton | 97 |
| Eagle Point Nursing and Rehab Ce | Clinton | 127 |
| The Alverno Health Care Center | Clinton | 127 |
| Mercy Living Center North | Clinton | 86 |
| Genesis Medical Center-Dewitt | De Witt | 77 |
| Wheatland Manor | Wheatland | 44 |
Crawford County
| Facility | City | Beds |
| Denison Care Center | Denison | 50 |
| Eventide Lutheran Home for The | Denison | 111 |
| Manilla Manor | Manilla | 56 |
Dallas County
| Facility | City | Beds |
| Adel Assisted Living and Nursing | Adel | 59 |
| Spurgeon Manor | Dallas Center | 42 |
| Granger Nursing and Rehabilitation Center | Granger | 67 |
| Rowley Memorial Masonic Home | Perry | 57 |
| Perry Health Care Center | Perry | 48 |
| Perry Lutheran Home | Perry | 73 |
Davis County
| Facility | City | Beds |
| Bloomfield Care Center | Bloomfield | 91 |
| Davis County Hospital | Bloomfield | 32 |
| Davis Center | Bloomfield | 25 |
Decatur County
| Facility | City | Beds |
| Lamoni Nursing and Rehab Center | Lamoni | 43 |
| Westview Acres | Leon | 67 |
Delaware County
| Facility | City | Beds |
| Good Neighbor Home | Manchester | 113 |
Des Moines County
| Facility | City | Beds |
| Blair House | Burlington | 60 |
| Burlington Care Center | Burlington | 103 |
| Great River Medical Center-Nf | Burlington | 125 |
| Danville Care Center | Danville | 40 |
| Prairie Ridge Care and Rehabilit | Mediapolis | 62 |
| Great River Medical Center-Snf | West Burlington | 18 |
Dickinson County
| Facility | City | Beds |
| Lake Park Care Center | Lake Park | 51 |
| Milford Nursing Center | Milford | 50 |
| Hilltop Care Center | Spirit Lake | 127 |
Dubuque County
| Facility | City | Beds |
| Shady Rest Care Center | Cascade | 70 |
| Manorcare Health Services | Dubuque | 99 |
| Mercy Medical Center-Dubuque | Dubuque | 29 |
| Dubuque Nursing and Rehab Center | Dubuque | 98 |
| Stonehill Care Center | Dubuque | 127 |
| Luther Manor | Dubuque | 103 |
| Sunnycrest Manor | Dubuque | 77 |
| Ennoble Skilled Nursing And Rehabilitation Center | Dubuque | 102 |
| Heritage Manor | Dubuque | 80 |
| Bethany Home | Dubuque | 54 |
| Mercy Medical Center-Dubuque | Dyersville | 40 |
Emmet County
| Facility | City | Beds |
| Valley Vue Care Center | Armstrong | 50 |
| Good Samaritan Society - Estherville | Estherville | 100 |
| Rosewood Manor | Estherville | 60 |
Fayette County
| Facility | City | Beds |
| Maple Crest Manor | Fayette | 60 |
| Mercy Hospital of The Franciscan Sisters | Oelwein | 39 |
| Grandview Healthcare Center | Oelwein | 93 |
| Oelwein Health Care Center | Oelwein | 61 |
| Good Samaritan Society - West Union | West Union | 71 |
Floyd County
| Facility | City | Beds |
| Chautauqua Guest Home #2 | Charles City | 67 |
| Chautauqua Guest Home #3 | Charles City | 65 |
| Cedar Health | Charles City | 50 |
| Nora Springs Care Center | Nora Springs | 50 |
Franklin County
| Facility | City | Beds |
| Rehabilitation Center of Hampton | Hampton | 105 |
| Franklin General Hospital | Hampton | 52 |
Fremont County
| Facility | City | Beds |
| The Ambassador Sidney Inc | Sidney | 50 |
| Tabor Manor Care Center | Tabor | 67 |
Greene County
| Facility | City | Beds |
| Regency Park Nursing and Rehab Center of Jefferson | Jefferson | 68 |
| Greene County Medical Center | Jefferson | 85 |
| Sheffield Care Center | Sheffield | 45 |
Grundy County
| Facility | City | Beds |
| Oakview, Inc. | Conrad | 38 |
| Grundy Care Center | Grundy Center | 40 |
| Grundy County Memorial Hospital | Grundy Center | 55 |
| Parkview Manor Care Center | Reinbeck | 50 |
Guthrie County
| Facility | City | Beds |
| The New Homestead Care Center | Guthrie Center | 64 |
| Panora Nursing and Rehab Center | Panora | 91 |
Hamilton County
| Facility | City | Beds |
| Stratford Nursing and Rehab Cent | Stratford | 66 |
| Southfield Wellness Community | Webster City | 88 |
| Crestview Manor | Webster City | 84 |
Hancock County
| Facility | City | Beds |
| Westview Care Center | Britt | 71 |
| Exira Care Center | Exira | 66 |
| Concord Care Center | Garner | 66 |
| Kanawha Community Home, Inc. | Kanawha | 38 |
Hardin County
| Facility | City | Beds |
| The Presbyterian Village of Ac | Ackley | 70 |
| Valley View Nursing and Rehab Ce | Eldora | 72 |
| Eldora Nursing And Rehab Cente | Eldora | 49 |
| Hubbard Care Center | Hubbard | 60 |
| Heritage Care Center | Iowa Falls | 66 |
| Scenic Manor | Iowa Falls | 82 |
Harrison County
| Facility | City | Beds |
| Dunlap Nursing and Rehab Center | Dunlap | 57 |
| Westmont Care Center | Logan | 65 |
| Longview Home, Inc | Missouri Valley | 112 |
| Rose Vista Home, Inc. | Woodbine | 76 |
Henry County
| Facility | City | Beds |
| Henry County Health Center | Mount Pleasant | 49 |
| Arbor Court | Mount Pleasant | 62 |
| Pleasant Manor Care Center | Mount Pleasant | 50 |
| New London Nursing and Rehab Cen | New London | 49 |
| Parkview Home | Wayland | 34 |
| Sunrise Terrace Care Center | Winfield | 50 |
Howard County
| Facility | City | Beds |
| Cresco Care Center | Cresco | 63 |
| Evans Memorial Home | Cresco | 52 |
| Patty Elwood Center | Cresco | 24 |
| Colonial Manor of Elma | Elma | 57 |
Humboldt County
| Facility | City | Beds |
| Humboldt Care Center North | Humboldt | 100 |
| Humboldt Care Center South | Humboldt | 50 |
| Humboldt County Memorial Hospi | Humboldt | 28 |
Ida County
| Facility | City | Beds |
| Willow Dale Wellness Village | Battle Creek | 51 |
| Good Samaritan Society - Holstein | Holstein | 60 |
| Morningside Rehab and Care Center | Ida Grove | 64 |
Iowa County
| Facility | City | Beds |
| Colonial Manor of Amana | Amana | 60 |
| Rose Haven Nursing Home | Marengo | 58 |
| English Valley Care Center | North English | 67 |
| Highland Ridge Care Center | Williamsburg | 44 |
Jackson County
| Facility | City | Beds |
| Mill Valley Care Center | Bellevue | 68 |
| Crestridge Care Center | Maquoketa | 80 |
| Maquoketa Care Center | Maquoketa | 66 |
Jasper County
| Facility | City | Beds |
| Baxter Health Care Center | Baxter | 44 |
| Careage of Newton | Newton | 53 |
| Heritage Manor Care Center | Newton | 62 |
| Newton Health Care Center | Newton | 91 |
| Nelson Manor | Newton | 36 |
| Wesley Park Centre | Newton | 66 |
Jefferson County
| Facility | City | Beds |
| Parkview Care Center | Fairfield | 90 |
| Sunny Brook Living Care Center | Fairfield | 36 |
Johnson County
| Facility | City | Beds |
| Lantern Park Nursing and Rehab C | Coralville | 90 |
| Windmill Manor | Coralville | 120 |
| Oaknoll Retirement Residence | Iowa City | 48 |
| Mercy Hospital | Iowa City | 16 |
| Briarwood Healthcare Center | Iowa City | 64 |
| Lone Tree Health Care Center | Lone Tree | 46 |
| Solon Nursing Care Center | Solon | 68 |
Jones County
| Facility | City | Beds |
| Anamosa Care Center | Anamosa | 76 |
| Monticello Nursing and Rehab Cen | Monticello | 115 |
Keokuk County
| Facility | City | Beds |
| Maplewood Manor | Keota | 48 |
| Manor House Care Center | Sigourney | 72 |
| Sigourney Care Center | Sigourney | 52 |
Kossuth County
| Facility | City | Beds |
| Good Samaritan Society - Algona | Algona | 90 |
| Algona Manor Care Center | Algona | 60 |
| Heritage Nursing Home | Bancroft | 39 |
| Titonka Care Center | Titonka | 37 |
Lee County
| Facility | City | Beds |
| Donnellson Health Center | Donnellson | 65 |
| Fort Madison Health Center | Fort Madison | 100 |
| Lexington Square | Keokuk | 116 |
| River Hills Village In Keokuk | Keokuk | 84 |
| Montrose Health Center | Montrose | 59 |
| West Point Care Center | West Point | 51 |
Linn County
| Facility | City | Beds |
| Manorcare Health Services | Cedar Rapids | 105 |
| Mercy Medical Center | Cedar Rapids | 29 |
| Living Center West | Cedar Rapids | 100 |
| Heritage Nursing and Rehab Cente | Cedar Rapids | 127 |
| Cottage Grove Place - The Club | Cedar Rapids | 52 |
| Living Center East | Cedar Rapids | 92 |
| Meth-Wick Health Center | Cedar Rapids | 65 |
| West Ridge Care Center | Cedar Rapids | 60 |
| Northbrook Manor Care Center | Cedar Rapids | 127 |
| Hiawatha Care Center | Hiawatha | 95 |
| Willow Gardens Care Center | Marion | 91 |
| Crestview Acres | Marion | 127 |
| Winslow House Care Center | Marion | 50 |
| Linn Manor Care Center | Marion | 38 |
| Hallmark Care Center | Mount Vernon | 55 |
Louisa County
| Facility | City | Beds |
| Colonial Manor of Columbus Junction | Columbus Junction | 46 |
| Morning Sun Care Center | Morning Sun | 50 |
| Wapello Nursing and Rehab Center | Wapello | 49 |
Lucas County
| Facility | City | Beds |
| Chariton Nursing And Rehab Center | Chariton | 111 |
Lyon County
| Facility | City | Beds |
| Good Samaritan Society - George | George | 48 |
| Fellowship Village | Inwood | 40 |
| Rock Rapids Health Centre | Rock Rapids | 44 |
| Lyon Manor Nursing and Rehab Center | Rock Rapids | 49 |
Madison County
| Facility | City | Beds |
| West Bridge Care and Rehabilitation | Winterset | 70 |
| Winterset Care Center North | Winterset | 90 |
| Winterset Care Center South | Winterset | 49 |
Mahaska County
| Facility | City | Beds |
| Northern Mahaska Nursing And Rehab | Oskaloosa | 63 |
| Crystal Heights Care Center | Oskaloosa | 78 |
| Oskaloosa Care Center | Oskaloosa | 69 |
Marion County
| Facility | City | Beds |
| West Ridge Nursing and Rehab Center | Knoxville | 78 |
| Griffin Nursing Home | Knoxville | 95 |
| Pella Regional Health Center | Pella | 127 |
| Jefferson Place | Pella | 36 |
| Pleasant Care Living Center | Pleasantville | 53 |
Marshall County
| Facility | City | Beds |
| Marshalltown Med and Surg Center | Marshalltown | 15 |
| Southridge Nursing and Rehab Cen | Marshalltown | 82 |
| Grandview Heights Inc | Marshalltown | 115 |
| Villa Del Sol | Marshalltown | 110 |
| Iowa Veterans Home | Marshalltown | 127 |
| State Center Nursing and Rehab C | State Center | 48 |
Mills County
| Facility | City | Beds |
| On With Life at Glenwood | Glenwood | 32 |
| Glen Haven Home | Glenwood | 75 |
| Faith Ridge Life Center | Malvern | 51 |
Mitchell County
| Facility | City | Beds |
| Osage Rehab And Health Care Center | Osage | 51 |
| Faith Lutheran Home | Osage | 60 |
| Riceville Family Care And Therapy Center | Riceville | 43 |
| Good Samaritan Society - Saint Ansgar | Saint Ansgar | 52 |
| Stacyville Community Nursing H | Stacyville | 34 |
Monona County
| Facility | City | Beds |
| Maple Heights | Mapleton | 72 |
| Elmwood Care Centre | Onawa | 100 |
| Pleasant View Care Center | Whiting | 96 |
Monroe County
| Facility | City | Beds |
| Oakwood Nursing and Rehab Center | Albia | 87 |
| Monroe Care Center | Albia | 60 |
Montgomery County
| Facility | City | Beds |
| Red Oak Rehab and Care Center | Red Oak | 58 |
| Good Samaritan Society - Red Oak | Red Oak | 88 |
| Stanton Care Center | Stanton | 50 |
| Good Samaritan Society - Villisca | Villisca | 50 |
Muscatine County
| Facility | City | Beds |
| Lutheran Homes Society | Muscatine | 127 |
| Carrington Place at Muscatine | Muscatine | 100 |
| All-American Care Center | Muscatine | 100 |
| Simpson Memorial Home | West Liberty | 65 |
Obrien County
| Facility | City | Beds |
| Community Memorial Health Cent | Hartley | 65 |
| Primghar Rehab and Care Center | Primghar | 40 |
| Prairie View Home | Sanborn | 73 |
| Sanford Senior Care Sheldon | Sheldon | 70 |
| Sutherland Care Center | Sutherland | 35 |
Osceola County
| Facility | City | Beds |
| Sibley Nursing and Rehab Center | Sibley | 51 |
| Country View Manor | Sibley | 62 |
Page County
| Facility | City | Beds |
| Westridge Quality Care and Rehab | Clarinda | 70 |
| Goldenrod Manor Care Center | Clarinda | 49 |
| Mental Health Institute | Clarinda | 63 |
| Elm Heights Care Center | Shenandoah | 50 |
| Shenandoah Care Center, LLC | Shenandoah | 90 |
Palo Alto County
| Facility | City | Beds |
| Emmetsburg Care Center | Emmetsburg | 52 |
| Lakeside Lutheran Home | Emmetsburg | 60 |
| Palo Alto County Hospital | Emmetsburg | 22 |
| Ruthven Community Care Center | Ruthven | 48 |
| West Bend Care Center | West Bend | 45 |
Plymouth County
| Facility | City | Beds |
| Akron Care Center, Inc | Akron | 45 |
| Kingsley Nursing and Rehab Cente | Kingsley | 43 |
| Good Samaritan Society - Lemars | Le Mars | 65 |
| Plymouth Manor Care Center | Le Mars | 65 |
| The Abbey of Lemars, Inc. | Le Mars | 52 |
| Happy Siesta Nursing Home | Remsen | 78 |
Pocahontas County
| Facility | City | Beds |
| Fonda Nursing and Rehab Center | Fonda | 46 |
| Good Samaritan Society - Hovenden | Laurens | 38 |
| Pocahontas Manor Care Center | Pocahontas | 60 |
| Rolfe Care Center | Rolfe | 26 |
Polk County
Pottawattamie County
| Facility | City | Beds |
| Avoca Nursing and Rehab Center | Avoca | 46 |
| Regency Rehab And Skilled Nursing | Council Bluffs | 127 |
| North Crest Living Center | Council Bluffs | 62 |
| Midlands Living Center LLC | Council Bluffs | 100 |
| Risen Son Christian Village | Council Bluffs | 102 |
| Bethany Lutheran Home | Council Bluffs | 121 |
| Oakland Manor Nursing Home | Oakland | 61 |
Poweshiek County
| Facility | City | Beds |
| Brooklyn Community Estates | Brooklyn | 60 |
| Friendship Manor Care Centre | Grinnell | 75 |
| St. Francis Manor | Grinnell | 78 |
| Mayflower Health Care Center | Grinnell | 60 |
| Montezuma Nursing and Rehab Cent | Montezuma | 49 |
Ringgold County
| Facility | City | Beds |
| Mount Ayr Health Care Center | Mount Ayr | 47 |
| Clearview Home | Mount Ayr | 97 |
Sac County
| Facility | City | Beds |
| Blackhawk Life Care Center | Lake View | 60 |
| Odebolt Nursing and Rehab Center | Odebolt | 46 |
| Park View Rehabilitation Center | Sac City | 77 |
| Twilight Acres | Wall Lake | 56 |
Scott County
| Facility | City | Beds |
| Bettendorf Health Care Center | Bettendorf | 101 |
| Iowa Masonic Health Facilities | Bettendorf | 79 |
| Manorcare Health Services | Davenport | 105 |
| Ridgecrest Village | Davenport | 127 |
| Kahl Home for The Aged | Davenport | 127 |
| Good Samaritan Society - Davenport | Davenport | 127 |
| St. Mary Healthcare And Rehabilitation Center | Davenport | 118 |
| Davenport Lutheran Home | Davenport | 98 |
| Riverview Manor | Pleasant Valley | 50 |
Shelby County
| Facility | City | Beds |
| Little Flower Haven | Earling | 53 |
| Salem Lutheran Home | Elk Horn | 88 |
| Elm Crest Retirement Community | Harlan | 71 |
Sioux County
| Facility | City | Beds |
| HiLLCrest Health Care Services | Hawarden | 64 |
| Pleasant Acres Care Center | Hull | 50 |
| Heritage House | Orange City | 50 |
| Orange City Municipal Hospital | Orange City | 33 |
| Hegg Memorial Health Center | Rock Valley | 60 |
| Sioux Center Comm Hsp and Health | Sioux Center | 69 |
Story County
| Facility | City | Beds |
| Mary Greeley Medical Center | Ames | 11 |
| Riverside Manor | Ames | 59 |
| The Abington On Grand | Ames | 70 |
| Rolling Green Village Care Cen | Nevada | 69 |
| Story County Hospital Ltc | Nevada | 80 |
| Bethany Manor | Story City | 127 |
| Colonial Manor of Zearing | Zearing | 40 |
Tama County
| Facility | City | Beds |
| Sunnycrest Nursing Center | Dysart | 50 |
| Westbrook Acres | Gladbrook | 57 |
| Sunny Hill Care Center | Tama | 57 |
| Carrington Place of Toledo | Toledo | 70 |
| Sunrise Hill Care and Rehab Center | Traer | 76 |
Taylor County
| Facility | City | Beds |
| Bedford Nursing and Rehab Center | Bedford | 49 |
| Clearview Home | Clearfield | 36 |
| Lenox Care Center | Lenox | 53 |
Union County
| Facility | City | Beds |
| Afton Care Center | Afton | 43 |
| Creston Nursing and Rehab Center | Creston | 74 |
| Crest Haven Care Centre | Creston | 40 |
Van Buren County
| Facility | City | Beds |
| Good Samaritan Society - Van Buren | Keosauqua | 75 |
Wapello County
| Facility | City | Beds |
| Good Samaritan Society - Ottumwa | Ottumwa | 127 |
| Ridgewood Nursing and Rehab Cent | Ottumwa | 70 |
| Vista Woods Care Center | Ottumwa | 60 |
Warren County
| Facility | City | Beds |
| Carlisle Center for Wellness And Rehab | Carlisle | 101 |
| The Village | Indianola | 54 |
| Good Samaritan Society - Indianola | Indianola | 127 |
| Westview of Indianola Care Center | Indianola | 83 |
| Norwalk Nursing And Rehabilitation Center | Norwalk | 51 |
| Regency Care Center | Norwalk | 101 |
Washington County
| Facility | City | Beds |
| Pleasantview Home | Kalona | 80 |
| Washington Care Center | Washington | 90 |
| United Presbyterian Home | Washington | 52 |
| Halcyon House | Washington | 37 |
| Washington County Hospital | Washington | 43 |
| Parkview Manor | Wellman | 62 |
Wayne County
| Facility | City | Beds |
| Corydon Nursing and Rehab Center | Corydon | 71 |
| The Continental Care Center | Seymour | 42 |
Webster County
| Facility | City | Beds |
| Grandview Health Care Center | Dayton | 48 |
| Careage of Fort Dodge | Fort Dodge | 65 |
| Fort Dodge Villa Care Center | Fort Dodge | 107 |
| Friendship Haven, Inc | Fort Dodge | 127 |
| Marian Home | Fort Dodge | 97 |
| Gowrie Care Center LLC | Gowrie | 51 |
Winnebago County
| Facility | City | Beds |
| Timely Mission Nursing Home | Buffalo Center | 51 |
| Good Samaritan Society - Forest City | Forest City | 56 |
| Lake Mills Care Center | Lake Mills | 78 |
Winneshiek County
| Facility | City | Beds |
| Aase Haugen Home | Decorah | 99 |
| Wellington Place | Decorah | 51 |
| Ossian Senior Hospice | Ossian | 46 |
Woodbury County
| Facility | City | Beds |
| Correctionville Nursing and Reha | Correctionville | 39 |
| Embassy Rehab and Care Center | Sergeant Bluff | 60 |
| Touchstone Living Center | Sioux City | 127 |
| Casa De Paz Health Care Center | Sioux City | 71 |
| Holy Spirit Retirement Home | Sioux City | 94 |
| Westwood Nursing and Rehab Cente | Sioux City | 85 |
| Hallmark Care Center | Sioux City | 48 |
| Sunrise Retirement Community | Sioux City | 92 |
| Countryside Nursing And Rehabilitation Center | Sioux City | 36 |
Worth County
| Facility | City | Beds |
| Manly Nursing and Rehab Center | Manly | 50 |
| Lutheran Retirement Home | Northwood | 60 |
Wright County
| Facility | City | Beds |
| Rehabilitation Center of Belmond | Belmond | 86 |
| Careage of Clarion | Clarion | 76 |
| Rotary Ann Home | Eagle Grove | 51 |
