Missouri Nursing Homes
Missouri is home to 512
nursing homes in a total of 115 counties:
Adair (2), Andrew (2), Atchison (2), Audrain (2), Barry (4), Barton (1), Bates (3), Benton (3), Bollinger (1), Boone (8), Buchanan (4), Butler (5), Caldwell (2), Callaway (4), Camden (5), Cape Girardeau (8), Carroll (2), Carter (1), Cass (8), Cedar (2), Chariton (2), Christian (3), Clark (1), Clay (11), Clinton (5), Cole (8), Cooper (4), Crawford (2), Dade (2), Dallas (2), Daviess (1), De Kalb (1), Dent (3), Douglas (1), Dunklin (7), Franklin (9), Gasconade (3), Gentry (3), Greene (23), Grundy (2), Harrison (2), Henry (3), Hickory (1), Holt (2), Howard (2), Howell (5), Iron (2), Jackson (46), Jasper (11), Jefferson (11), Johnson (1), Knox (1), Laclede (2), Lafayette (5), Lawrence (4), Lewis (3), Lincoln (4), Linn (3), Livingston (4), Macon (3), Madison (2), Maries (1), Marion (5), Mc Donald (1), Mercer (1), Miller (3), Mississippi (3), Moniteau (3), Monroe (1), Montgomery (3), Morgan (3), New Madrid (9), Newton (3), Nodaway (4), Oregon (1), Osage (2), Ozark (1), Pemiscot (3), Perry (2), Pettis (5), Phelps (5), Pike (3), Platte (3), Polk (4), Pulaski (4), Putnam (1), Ralls (1), Randolph (3), Ray (1), Reynolds (1), Ripley (1), Saline (3), Schuyler (1), Scotland (1), Scott (1), Shannon (1), Shelby (2), St. Charles (11), St. Clair (2), St. Francois (8), St. Louis (70), St. Louis City (18), Ste. Genevieve (2), Stoddard (6), Stone (2), Sullivan (2), Taney (3), Texas (3), Vernon (4), Warren (1), Washington (2), Wayne (2), Webster (3), Worth (1), Wright (3).
Click on a specific nursing home facility name below to view location details and additional information on safety, ownership, occupancy and staffing, as well as ratings.
Adair County
| Facility | City | Beds |
| Twin Pines Adult Care Center | Kirksville | 127 |
| Kirksville Manor Care Center | Kirksville | 119 |
Andrew County
| Facility | City | Beds |
| Shady Lawn Nursing Home | Savannah | 88 |
| La Verna Village Nursing Home | Savannah | 120 |
Atchison County
| Facility | City | Beds |
| Pleasant View | Rock Port | 60 |
| Tarkio Rehabilitation and Health Care | Tarkio | 95 |
Audrain County
| Facility | City | Beds |
| Golden Livingcenter-Pin Oaks | Mexico | 124 |
| Tri-County Care Center | Vandalia | 90 |
Barry County
| Facility | City | Beds |
| Cassville Health Care And Rehab | Cassville | 60 |
| Red Rose Health and Rehabilitation Center | Cassville | 90 |
| Benchmark Healthcare of Monett | Monett | 112 |
| Lacoba Homes Inc | Monett | 72 |
Barton County
| Facility | City | Beds |
| Truman Healthcare and Rehabilitation Center | Lamar | 109 |
Bates County
| Facility | City | Beds |
| Adrian Manor Health and Rehabilitation Center | Adrian | 60 |
| Heartland of Willow Lane | Butler | 96 |
| Medicalodges Butler | Butler | 110 |
Benton County
| Facility | City | Beds |
| Good Samaritan Care Center | Cole Camp | 60 |
| Lincoln Community Care Center | Lincoln | 66 |
| Warsaw Health And Rehabilitation Center | Warsaw | 90 |
Bollinger County
| Facility | City | Beds |
| Woodland Hills-A Stonebridge Community | Marble Hill | 98 |
Boone County
| Facility | City | Beds |
| Ashland Healthcare | Ashland | 60 |
| Heritage Hall Nursing Center | Centralia | 60 |
| Columbia Healthcare Center | Columbia | 97 |
| Parkside Manor | Columbia | 120 |
| Bluffs | Columbia | 127 |
| South Hampton Place | Columbia | 100 |
| Lenoir Health Care Center | Columbia | 42 |
| Columbia Manor Care Center | Columbia | 52 |
Buchanan County
| Facility | City | Beds |
| Carriage Square Health Care Center | Saint Joseph | 127 |
| Abbey Woods | Saint Joseph | 100 |
| Arbor View Healthcare And Rehabilitation Center | Saint Joseph | 120 |
| Living Community of St. Joseph | Saint Joseph | 96 |
Butler County
| Facility | City | Beds |
| Westwood Hills Health and Rehabilitation Center | Poplar Bluff | 127 |
| Cedargate | Poplar Bluff | 108 |
| Manor | Poplar Bluff | 90 |
| Mark Twain Caring Center | Poplar Bluff | 120 |
| Oakdale Care Center | Poplar Bluff | 70 |
Caldwell County
| Facility | City | Beds |
| Golden Age Nursing Home | Braymer | 83 |
| Hill Crest Manor | Hamilton | 90 |
Callaway County
| Facility | City | Beds |
| Fulton Presbyterian Manor | Fulton | 36 |
| Fulton Nursing and Rehab | Fulton | 100 |
| Fulton Manor Care Center | Fulton | 52 |
| Riverview Nursing Center | Mokane | 60 |
Camden County
| Facility | City | Beds |
| Camdenton Windsor Estates | Camdenton | 82 |
| Osage Beach Rehabilitation And Health Care Center | Osage Beach | 120 |
| Ozark Rehabilitation and Health Care Center | Osage Beach | 60 |
| Lake Regional Health Systems | Osage Beach | 16 |
| Lakeside Meadows-A Stonebridge Community | Osage Beach | 66 |
Cape Girardeau County
| Facility | City | Beds |
| Chateau Girardeau | Cape Girardeau | 60 |
| Life Care Center of Cape Girardeau | Cape Girardeau | 120 |
| Lutheran Home | Cape Girardeau | 127 |
| Fountainbleau Lodge | Cape Girardeau | 33 |
| Heartland Care And Rehabilitation Center | Cape Girardeau | 102 |
| Ratliff Care Center | Cape Girardeau | 46 |
| Jackson Manor Nursing Home | Jackson | 90 |
| Monticello House | Jackson | 75 |
Carroll County
| Facility | City | Beds |
| Life Care Center of Carrollton | Carrollton | 120 |
| Carroll House | Carrollton | 54 |
Carter County
| Facility | City | Beds |
| Riverways Manor | Van Buren | 60 |
Cass County
| Facility | City | Beds |
| Beautiful Savior Home | Belton | 126 |
| Golden Years | Harrisonville | 127 |
| Benchmark Healthcare of Harrisonville | Harrisonville | 120 |
| Harrisonville Healthcare | Harrisonville | 60 |
| Crown Care Center | Harrisonville | 118 |
| Pleasant Hill Health And Rehabilitation Center | Pleasant Hill | 90 |
| Rehabilitation Center of Raymore | Raymore | 127 |
| Foxwood Springs Living Center | Raymore | 108 |
Cedar County
| Facility | City | Beds |
| Community Springs Healthcare Facility | El Dorado Springs | 120 |
| Stockton Nursing Home Inc | Stockton | 75 |
Chariton County
| Facility | City | Beds |
| Brunswick Nursing Home | Brunswick | 60 |
| Chariton Park Health Care Center | Salisbury | 120 |
Christian County
| Facility | City | Beds |
| Christian Health Care of Nixa | Nixa | 82 |
| Ozark Riverview Manor | Ozark | 90 |
| Ozark Nursing And Care Center | Ozark | 120 |
Clark County
| Facility | City | Beds |
| Clark County Nursing Home | Kahoka | 99 |
Clay County
| Facility | City | Beds |
| Valley Manor And Rehabilitation Center | Excelsior Springs | 120 |
| Excelsior Springs Nursing and Rehab | Excelsior Springs | 108 |
| Excelsior Springs Medical Center | Excelsior Springs | 60 |
| New Mark Care Center | Kansas City | 127 |
| Cherry Hills Community and Rehabilitation Center | Kansas City | 127 |
| Lawson Manor and Rehab | Lawson | 60 |
| Liberty Hospital | Liberty | 12 |
| Ashton Court Care And Rehabilitation Centre | Liberty | 127 |
| Liberty Terrace Healthcare And Rehabilitation Center | Liberty | 127 |
| Pleasant Valley Manor Care Center | Liberty | 102 |
| Golden Livingcenter-Smithville | Smithville | 120 |
Clinton County
| Facility | City | Beds |
| Quail Run Health Care Center | Cameron | 84 |
| Cameron Nursing And Rehabilitation Center | Cameron | 120 |
| Gower Convalescent Center, Inc | Gower | 82 |
| Clinton Care And Rehab Center | Plattsburg | 70 |
| Oakridge of Plattsburg | Plattsburg | 60 |
Cole County
| Facility | City | Beds |
| Villa Marie-A Stonebridge Community | Jefferson City | 120 |
| Jefferson City Manor Care Center | Jefferson City | 102 |
| Golden Livingcenter-Jefferson City | Jefferson City | 87 |
| Jefferson City Nursing And Rehabilitation Center, LLC | Jefferson City | 120 |
| Heisinger Lutheran Home | Jefferson City | 8 |
| Adams Street -A Stonebridge Community | Jefferson City | 120 |
| Oak Tree Villas-A Stonebridge Community | Jefferson City | 42 |
| St. Joseph's Bluffs | Jefferson City | 27 |
Cooper County
| Facility | City | Beds |
| Riverdell Care Center | Boonville | 60 |
| Lakeview Health Care and Rehabilitation Center | Boonville | 59 |
| Ashley Manor Care Center | Boonville | 52 |
| Katy Manor | Pilot Grove | 60 |
Crawford County
| Facility | City | Beds |
| Cuba Manor Inc | Cuba | 90 |
| Gibbs Care Center | Steelville | 66 |
Dade County
| Facility | City | Beds |
| Dade County Nursing Home District | Greenfield | 114 |
| Good Shepherd Nursing Home | Lockwood | 66 |
Dallas County
| Facility | City | Beds |
| Colonial Springs Healthcare Center | Buffalo | 127 |
| Buffalo Prairie Care Center | Buffalo | 60 |
Daviess County
| Facility | City | Beds |
| Daviess County Nursing And Rehabilitation | Gallatin | 97 |
De Kalb County
| Facility | City | Beds |
| Sunset Home | Maysville | 60 |
Dent County
| Facility | City | Beds |
| Seville Care Center | Salem | 90 |
| Salem Care Center | Salem | 60 |
| Salem Memorial District Hospital | Salem | 18 |
Douglas County
| Facility | City | Beds |
| Heart of The Ozarks Healthcare Center | Ava | 120 |
Dunklin County
| Facility | City | Beds |
| General Baptist Nursing Home | Campbell | 90 |
| Nhc Healthcare, Kennett | Kennett | 127 |
| Heritage Nursing Center-Skilled Nurs By Americare | Kennett | 72 |
| Golden Livingcenter-Malden | Malden | 96 |
| Malden Nursing and Rehab | Malden | 70 |
| Heritage Gardens of Senath | Senath | 120 |
| Heritage Gardens of Senath South | Senath | 30 |
Franklin County
| Facility | City | Beds |
| Gerald Nursing And Rehab | Gerald | 60 |
| New Haven Care Center | New Haven | 90 |
| Pacific Care Center LLC | Pacific | 118 |
| St. Clair Nursing Center | Saint Clair | 80 |
| Life Care Center of Sullivan | Sullivan | 120 |
| Meramec Nursing Center | Sullivan | 60 |
| Sunset Health Care Center | Union | 120 |
| Cedarcrest Manor | Washington | 127 |
| Grandview Healthcare Center | Washington | 102 |
Gasconade County
| Facility | City | Beds |
| Frene Valley Health Center | Hermann | 118 |
| Gasconade Manor Nursing Home | Owensville | 72 |
| Frene Valley Healthcare South | Owensville | 127 |
Gentry County
| Facility | City | Beds |
| Golden Livingcenter-Colonial Manor of Albany | Albany | 60 |
| King City Manor | King City | 60 |
| Pine View Manor Inc | Stanberry | 70 |
Greene County
Grundy County
| Facility | City | Beds |
| Sunnyview Nursing Home and Apartments | Trenton | 127 |
| Eastview Manor Care Center | Trenton | 90 |
Harrison County
| Facility | City | Beds |
| Bethany Care Center | Bethany | 60 |
| Crestview Home | Bethany | 127 |
Henry County
| Facility | City | Beds |
| Clinton Healthcare And Rehabilitation Center | Clinton | 120 |
| Golden Livingcenter-Westwood | Clinton | 120 |
| Windsor Healthcare and Rehab Center | Windsor | 60 |
Hickory County
| Facility | City | Beds |
| Christian Health Care of Hermitage | Hermitage | 20 |
Holt County
| Facility | City | Beds |
| Tiffany Heights | Mound City | 60 |
| Oregon Care Center | Oregon | 60 |
Howard County
| Facility | City | Beds |
| Fayette Caring Center | Fayette | 60 |
| Golden Livingcenter-Glasgow | Glasgow | 59 |
Howell County
| Facility | City | Beds |
| Mountain View Healthcare | Mountain View | 90 |
| Nhc Healthcare, West Plains | West Plains | 118 |
| West Vue Nursing And Rehabilitation Center | West Plains | 120 |
| Brooke Haven Healthcare | West Plains | 118 |
| Willow Care Nursing Home | Willow Springs | 120 |
Iron County
| Facility | City | Beds |
| Belleview Valley Nursing Home | Belleview | 109 |
| Stonecrest Healthcare | Viburnum | 60 |
Jackson County
Jasper County
| Facility | City | Beds |
| Carthage Health And Rehabilitation Center | Carthage | 120 |
| St. Luke's Nursing Center Inc | Carthage | 89 |
| Nhc Healthcare, Joplin | Joplin | 126 |
| Meadows Care Center | Joplin | 120 |
| Greenbriar | Joplin | 120 |
| Joplin Healthcare Center | Joplin | 86 |
| Joplin Health And Rehabilitation Center | Joplin | 120 |
| Freeman Hospital And Health System | Joplin | 32 |
| Spring River Christian Village Inc | Joplin | 120 |
| Sarcoxie Nursing Center | Sarcoxie | 40 |
| Webb City Health And Rehabilitation Center | Webb City | 120 |
Jefferson County
| Facility | City | Beds |
| Woodland Manor Nursing Center | Arnold | 127 |
| South County Nursing Home Inc | Arnold | 127 |
| Cedar Ridge Manor | Cedar Hill | 127 |
| Crystal Oaks | Crystal City | 99 |
| HiLLCrest Care Center Inc | De Soto | 120 |
| Baisch Nursing Center | De Soto | 61 |
| Villas-A Stonebridge Community | De Soto | 51 |
| Festus Manor | Festus | 120 |
| Fountainbleau Nursing Center | Festus | 97 |
| Arbor Place of Festus Inc | Festus | 77 |
| Scenic Nursing And Rehabilitation Center, LLC | Herculaneum | 127 |
Johnson County
| Facility | City | Beds |
| Holden Manor Care Center | Holden | 52 |
Knox County
| Facility | City | Beds |
| Knox County Nursing Home District | Edina | 59 |
Laclede County
| Facility | City | Beds |
| Christian Health Care of Lebanon North | Lebanon | 127 |
| Christian Healthcare of Lebanon South | Lebanon | 116 |
Lafayette County
| Facility | City | Beds |
| Lutheran Nursing Home | Concordia | 113 |
| Meyer Care Center | Higginsville | 40 |
| Lexington Care Center | Lexington | 127 |
| Golden Livingcenter-New Haven | Odessa | 60 |
| Apple Ridge Care Center | Waverly | 60 |
Lawrence County
| Facility | City | Beds |
| Aurora Nursing Center | Aurora | 125 |
| Ozarks Methodist Manor | Marionville | 78 |
| Mt Vernon Place Care Center, Inc | Mount Vernon | 60 |
| Lawrence County Manor | Mount Vernon | 90 |
Lewis County
| Facility | City | Beds |
| Lewis County Nursing Home District | Canton | 118 |
| La Belle Manor Care Center | La Belle | 94 |
| Country Aire Retirement Estates | Lewistown | 60 |
Lincoln County
| Facility | City | Beds |
| Elsberry Missouri Health Care Center | Elsberry | 60 |
| Silex Community Care | Silex | 60 |
| Lincoln County Nursing and Rehab | Troy | 90 |
| Troy Manor | Troy | 127 |
Linn County
| Facility | City | Beds |
| Life Care Center of Brookfield | Brookfield | 120 |
| Mclarney Manor | Brookfield | 60 |
| Pioneer Skilled Nursing Center | Marceline | 96 |
Livingston County
| Facility | City | Beds |
| Grand River Health Care | Chillicothe | 60 |
| Livingston Manor Care Center | Chillicothe | 94 |
| Indian Hills-A Stonebridge Community | Chillicothe | 75 |
| Morningside Center | Chillicothe | 60 |
Macon County
| Facility | City | Beds |
| La Plata Nursing Home | La Plata | 52 |
| Macon Health Care Center | Macon | 84 |
| Loch Haven | Macon | 127 |
Madison County
| Facility | City | Beds |
| Claru Deville Nursing Center | Fredericktown | 90 |
| Madison Medical Center | Fredericktown | 97 |
Maries County
| Facility | City | Beds |
| Maries Manor | Vienna | 98 |
Marion County
| Facility | City | Beds |
| Beth Haven Nursing Home | Hannibal | 105 |
| Willow Care Center | Hannibal | 111 |
| Levering Regional Health Care Center | Hannibal | 127 |
| Luther Manor Retirement and Nursing Center | Hannibal | 60 |
| Maple Lawn Nursing Home | Palmyra | 127 |
Mc Donald County
| Facility | City | Beds |
| Golden Livingcenter-Mcdonald County | Anderson | 96 |
Mercer County
| Facility | City | Beds |
| Pearl's Ii Eden for Elders | Princeton | 60 |
Miller County
| Facility | City | Beds |
| Eldon Nursing and Rehab | Eldon | 90 |
| St. Elizabeth Care Center | Saint Elizabeth | 63 |
| Miller County Care And Rehabilitation Center | Tuscumbia | 66 |
Mississippi County
| Facility | City | Beds |
| Bertrand Retirement Home | Bertrand | 58 |
| Charleston Manor-Skilled Nursing By Americare | Charleston | 120 |
| East Prairie Nursing Center | East Prairie | 70 |
Moniteau County
| Facility | City | Beds |
| California Care Center | California | 60 |
| Moniteau Care Center | California | 60 |
| Tipton Oak Manor | Tipton | 66 |
Monroe County
| Facility | City | Beds |
| Monroe Manor | Paris | 118 |
Montgomery County
| Facility | City | Beds |
| Jonesburg Nursing and Rehab | Jonesburg | 90 |
| New Florence Nursing And Care Center | New Florence | 87 |
| Golden Livingcenter-Gamma Road Lodge | Wellsville | 116 |
Morgan County
| Facility | City | Beds |
| Laurie Care Center | Laurie | 76 |
| Golden Age Living Center | Stover | 60 |
| Good Shepherd Care Center | Versailles | 117 |
New Madrid County
| Facility | City | Beds |
| Gideon Care Center | Gideon | 66 |
| Sells Rest Home | Matthews | 98 |
| Miner Nursing Center | Miner | 70 |
| Golden Livingcenter-New Madrid | New Madrid | 112 |
| Heritage Gardens of Portageville | Portageville | 60 |
| Hunter Acres Caring Center | Sikeston | 120 |
| Sikeston Convalescent Center | Sikeston | 120 |
| Heritage Gardens of Sikeston | Sikeston | 100 |
| Clearview Nursing Center | Sikeston | 90 |
Newton County
| Facility | City | Beds |
| Granby House | Granby | 60 |
| Medicalodges Neosho | Neosho | 114 |
| Seneca House | Seneca | 80 |
Nodaway County
| Facility | City | Beds |
| Golden Livingcenter-Maryville | Maryville | 105 |
| Parkdale Manor Care Center | Maryville | 92 |
| Village Care Center Inc | Maryville | 46 |
| Nodaway Nursing Home | Maryville | 60 |
Oregon County
| Facility | City | Beds |
| Shady Oaks Healthcare Center | Thayer | 120 |
Osage County
| Facility | City | Beds |
| Autumn Meadows | Linn | 127 |
| Westphalia Hills-A Stonebridge Community | Westphalia | 64 |
Ozark County
| Facility | City | Beds |
| Gainesville Health Care Center | Gainesville | 99 |
Pemiscot County
| Facility | City | Beds |
| Caruthersville Nursing Center | Caruthersville | 94 |
| Pemiscot County Memorial Hospital | Hayti | 50 |
| River Oaks Care Center | Steele | 90 |
Perry County
| Facility | City | Beds |
| Perry Oaks Nursing and Rehabilitation Center | Perryville | 127 |
| Independence Care Center of Perry County | Perryville | 123 |
Pettis County
| Facility | City | Beds |
| Four Seasons Living Center | Sedalia | 127 |
| Bothwell Regional Health Center | Sedalia | 10 |
| Sylvia G Thompson Residence Center, Inc | Sedalia | 120 |
| Fair View Nursing Home | Sedalia | 44 |
| Rest Haven Convalescent And Retirement Home | Sedalia | 86 |
Phelps County
| Facility | City | Beds |
| Rolla Manor Care Center | Rolla | 102 |
| Phelps County Regional Medical Center | Rolla | 20 |
| Helia Healthcare of Rolla | Rolla | 120 |
| Presbyterian Manor of Rolla | Rolla | 30 |
| Golden Livingcenter-St James | Saint James | 90 |
Pike County
| Facility | City | Beds |
| Country View Nursing Facility, Inc | Bowling Green | 60 |
| Moore-Pike Nursing Home | Bowling Green | 62 |
| Maple Grove Lodge | Louisiana | 90 |
Platte County
| Facility | City | Beds |
| Garden Valley Nursing and Rehabilitation Center | Kansas City | 127 |
| Hillview Nursing and Rehab | Platte City | 120 |
| Riverside Nursing and Rehabilitation Center, LLC | Riverside | 127 |
Polk County
| Facility | City | Beds |
| Parkview Health Care Facility | Bolivar | 78 |
| Citizens Memorial Healthcare Facility | Bolivar | 111 |
| Northwood Hills Care Center | Humansville | 120 |
| Big Spring Care Center | Humansville | 60 |
Pulaski County
| Facility | City | Beds |
| Dixon Nursing and Rehab | Dixon | 60 |
| Richland Care Center Inc | Richland | 86 |
| Sunset Village of The Ozarks Inc | Saint Robert | 36 |
| Life Care Center of Waynesville | Waynesville | 120 |
Putnam County
| Facility | City | Beds |
| Putnam County Care Center | Unionville | 60 |
Ralls County
| Facility | City | Beds |
| Westview Nursing Home | Center | 60 |
Randolph County
| Facility | City | Beds |
| North Village Park | Moberly | 127 |
| Moberly Nursing and Rehab | Moberly | 101 |
| Loma Linda Health Care | Moberly | 96 |
Ray County
| Facility | City | Beds |
| Shirkey Nursing And Rehabilitation Center | Richmond | 127 |
Reynolds County
| Facility | City | Beds |
| Brent B Tinnin Manor | Ellington | 60 |
Ripley County
| Facility | City | Beds |
| Current River Nursing Center, Inc | Doniphan | 120 |
Saline County
| Facility | City | Beds |
| Mar-Saline Manor Care Center | Marshall | 54 |
| Living Center | Marshall | 99 |
| Sweet Springs Villa | Sweet Springs | 120 |
Schuyler County
| Facility | City | Beds |
| Schuyler County Nursing Home | Queen City | 60 |
Scotland County
| Facility | City | Beds |
| Scotland County Care Center | Memphis | 120 |
Scott County
| Facility | City | Beds |
| Chaffee Nursing Center | Chaffee | 71 |
Shannon County
| Facility | City | Beds |
| Birch View Nursing Center | Birch Tree | 90 |
Shelby County
| Facility | City | Beds |
| Clarence Care Center | Clarence | 60 |
| Salt River Community Care | Shelbina | 120 |
St. Charles County
| Facility | City | Beds |
| Garden View Care Center | O Fallon | 36 |
| Villa Theresa Haven | O Fallon | 25 |
| Grand River Nursing and Rehabilitation Center | Saint Charles | 127 |
| Charlevoix Healthcare Center | Saint Charles | 127 |
| Nhc Healthcare, St. Charles | Saint Charles | 120 |
| Parkside Meadows Inc | Saint Charles | 66 |
| Lutheran Senior Services at Breeze Park | Saint Charles | 65 |
| Mount Carmel Senior Living - St. Charles, LLC | Saint Charles | 65 |
| St. Peters Manor Care Center | Saint Peters | 94 |
| Villages of St. Peters | Saint Peters | 120 |
| Parklane Care And Rehabilitation Center | Wentzville | 127 |
St. Clair County
| Facility | City | Beds |
| Appleton City Manor | Appleton City | 60 |
| Truman Lake Manor Inc | Lowry City | 120 |
St. Francois County
| Facility | City | Beds |
| St. Joe Manor | Bonne Terre | 127 |
| Nhc Healthcare, Desloge | Desloge | 120 |
| Camelot Nursing And Rehabilitation Center | Farmington | 97 |
| Southbrook-Skilled Nursing Center By Americare | Farmington | 94 |
| Presbyterian Manor of Farmington | Farmington | 90 |
| St. Francois Manor | Farmington | 118 |
| Community Manor | Farmington | 53 |
| Country Meadows | Park Hills | 72 |
St. Louis County
St. Louis City County
| Facility | City | Beds |
| Alexian Bros Lansdowne Village | Saint Louis | 127 |
| Parkside Towers | Saint Louis | 127 |
| Delhaven Manor | Saint Louis | 127 |
| Oak Park Nursing Center | Saint Louis | 120 |
| Bernard Care Center | Saint Louis | 127 |
| Northview Village | Saint Louis | 127 |
| Hillside Manor Healthcare And Rehab Center | Saint Louis | 127 |
| Life Care Center of St. Louis | Saint Louis | 100 |
| Carrie Elligson Gietner Home | Saint Louis | 120 |
| Dutchtown Care Center | Saint Louis | 120 |
| Beauvais Manor Healthcare and Rehab Center | Saint Louis | 127 |
| Grand Manor Nursing and Rehabilitation Center | Saint Louis | 120 |
| Riverview | Saint Louis | 127 |
| Charless Home | Saint Louis | 18 |
| Garrison Care Center | Saint Louis | 90 |
| Avalon Garden | Saint Louis | 77 |
| St. Louis Altenheim | Saint Louis | 12 |
| Little Sisters of The Poor | Saint Louis | 67 |
Ste. Genevieve County
| Facility | City | Beds |
| St. Genevieve Care Center Inc | Sainte Genevieve | 60 |
| Riverview at The Park Care And Rehabilitation Center | Sainte Genevieve | 120 |
Stoddard County
| Facility | City | Beds |
| Advance Nursing Center | Advance | 70 |
| Golden Livingcenter-Bloomfield | Bloomfield | 60 |
| Cypress Point-Skilled Nursing By Americare | Dexter | 72 |
| Golden Livingcenter-Dexter | Dexter | 73 |
| Crowley Ridge Care Center | Dexter | 90 |
| Puxico Nursing And Rehabilitation Center | Puxico | 60 |
Stone County
| Facility | City | Beds |
| Ozark Mountain Regional Healthcare Center | Crane | 100 |
| Tablerock Healthcare | Kimberling City | 120 |
Sullivan County
| Facility | City | Beds |
| Milan Healthcare | Milan | 100 |
| Sullivan County Memorial Hospital | Milan | 14 |
Taney County
| Facility | City | Beds |
| Golden Livingcenter-Branson | Branson | 100 |
| Forsyth Care Center | Forsyth | 120 |
| Point Lookout Nursing and Rehab | Hollister | 127 |
Texas County
| Facility | City | Beds |
| Kabul Nursing Homes Inc | Cabool | 99 |
| Houston House | Houston | 96 |
| Licking Park Manor | Licking | 60 |
Vernon County
| Facility | City | Beds |
| Moore-Few Care Center | Nevada | 108 |
| Medicalodges Nevada | Nevada | 100 |
| Christian Health Care of Nevada | Nevada | 68 |
| Paul L and Martha Barone Care Center | Nevada | 40 |
Warren County
| Facility | City | Beds |
| Warrenton Manor | Warrenton | 120 |
Washington County
| Facility | City | Beds |
| Georgian Gardens | Potosi | 120 |
| Potosi Manor, Inc | Potosi | 90 |
Wayne County
| Facility | City | Beds |
| Benchmark Healthcare of Greenville, LLC | Greenville | 52 |
| Clark's Mountain Nursing Center | Piedmont | 91 |
Webster County
| Facility | City | Beds |
| Webco Manor | Marshfield | 120 |
| Marshfield Care Center | Marshfield | 77 |
| Glenwood Healthcare | Seymour | 60 |
Worth County
| Facility | City | Beds |
| Worth County Convalescent Center | Grant City | 50 |
Wright County
| Facility | City | Beds |
| Hartville Care And Rehabilitation Center, Inc | Hartville | 58 |
| Rocky Ridge Manor | Mansfield | 65 |
| Autumn Oaks Caring Center | Mountain Grove | 120 |
