Pennsylvania Nursing Homes
Pennsylvania is home to 707
nursing homes in a total of 67 counties:
Adams (5), Allegheny (64), Armstrong (4), Beaver (6), Bedford (2), Berks (15), Blair (10), Bradford (4), Bucks (30), Butler (13), Cambria (9), Cameron (1), Carbon (3), Centre (6), Chester (21), Clarion (3), Clearfield (4), Clinton (3), Columbia (6), Crawford (7), Cumberland (16), Dauphin (9), Delaware (30), Elk (2), Erie (20), Fayette (8), Forest (1), Franklin (8), Fulton (1), Greene (2), Huntingdon (3), Indiana (5), Jefferson (4), Juniata (3), Lackawanna (19), Lancaster (31), Lawrence (10), Lebanon (12), Lehigh (13), Luzerne (23), Lycoming (8), Mc Kean (6), Mercer (14), Mifflin (4), Monroe (3), Montgomery (63), Montour (2), Northampton (17), Northumberlnd (9), Perry (4), Philadelphia (46), Pike (2), Potter (2), Schuylkill (15), Snyder (1), Somerset (6), Sullivan (2), Susquehanna (3), Tioga (3), Union (3), Venango (4), Warren (4), Washington (12), Wayne (3), Westmoreland (19), Wyoming (1), York (15).
Click on a specific nursing home facility name below to view location details and additional information on safety, ownership, occupancy and staffing, as well as ratings.
Adams County
| Facility | City | Beds |
| Golden Livingcenter-Gettysburg | Gettysburg | 102 |
| Gettysburg Lutheran Nursing Rehab Center,The | Gettysburg | 100 |
| Gettysburg Center | Gettysburg | 118 |
| Green Acres-Adams County Nsg | Gettysburg | 127 |
| Cross Keys Village-Brethren Home Community | New Oxford | 127 |
Allegheny County
Armstrong County
| Facility | City | Beds |
| Armstrong County Health Center | Kittanning | 115 |
| Snu Armstrong Co Memorial Hosp | Kittanning | 17 |
| Kittanning Care Center | Kittanning | 120 |
| Sugar Creek Rest | Worthington | 114 |
Beaver County
| Facility | City | Beds |
| Beaver Elder Care And Rehab | Aliquippa | 67 |
| Villa Saint Joseph of Baden In | Baden | 112 |
| Friendship Ridge | Beaver | 127 |
| Beaver Valley Nursing And Reha | Beaver Falls | 120 |
| Providence Care Center | Beaver Falls | 127 |
| Rochester Manor | Rochester | 122 |
Bedford County
| Facility | City | Beds |
| Donahoe Manor | Bedford | 72 |
| Pennknoll Village | Everett | 127 |
Berks County
| Facility | City | Beds |
| Laurel Center | Hamburg | 127 |
| Kutztown Manor | Kutztown | 127 |
| Manorcare Health Services-Laureldale | Laureldale | 127 |
| Berks Heim | Leesport | 127 |
| Wyomissing Nursing And Rehab | Reading | 103 |
| Golden Livingcenter-Reading | Reading | 124 |
| Berkshire Center | Reading | 127 |
| Mifflin Center | Shillington | 127 |
| Manorcare Health Services-Sinking Spring | Sinking Spring | 127 |
| Lutheran Home at Topton | Topton | 127 |
| Phoebe Berks Health Care Cente | Wernersville | 120 |
| Spruce Manor Nursing And Rehab | West Reading | 127 |
| Manorcare Health Services-West Reading North | West Reading | 127 |
| Highlands at Wyomissing | Wyomissing | 80 |
| Tcc Reading Hosp And Med Center | Wyomissing | 50 |
Blair County
| Facility | City | Beds |
| Golden Livingcenter-Hillview | Altoona | 127 |
| Valley View Home | Altoona | 127 |
| Altoona Center for Nursing Care | Altoona | 120 |
| Garvey Manor | Hollidaysburg | 127 |
| Lutheran Home at Hollidaysburg | Hollidaysburg | 89 |
| Presbyterian Homes-Presby | Hollidaysburg | 67 |
| Hollidaysburg Veterans Home | Hollidaysburg | 127 |
| Morrisons Cove Home | Martinsburg | 124 |
| Homewood at Martinsburg Pa Inc | Martinsburg | 127 |
| Epworth Manor | Tyrone | 102 |
Bradford County
| Facility | City | Beds |
| Ashton Healthcare | Athens | 127 |
| Sayre House, Inc | Sayre | 50 |
| Memorial Hospital Inc Snu | Towanda | 68 |
| Bradford County Manor | Troy | 127 |
Bucks County
Butler County
| Facility | City | Beds |
| Sunnyview Nursing And Rehabilitation Center | Butler | 127 |
| Butler Memorial Hosp Tcf | Butler | 25 |
| Concordia Lutheran Health And Human Care | Cabot | 127 |
| Chicora Medical Center | Chicora | 114 |
| Sherwood Oaks | Cranberry Township | 60 |
| Cranberry Place | Cranberry Township | 127 |
| Evergreen Nursing Center | Harmony | 115 |
| Autumn Grove Care Center | Harrisville | 103 |
| St. John Specialty Care Center | Mars | 127 |
| Fair Winds Manor | Sarver | 66 |
| Saxony Health Center | Saxonburg | 68 |
| Valencia Woods at St. Barnabas | Valencia | 47 |
| Passavant Retirement And Healt | Zelienople | 127 |
Cambria County
| Facility | City | Beds |
| Cambria Care Center | Ebensburg | 127 |
| Golden Livingcenter-Haida | Hastings | 98 |
| Lutheran Home at Johnstown, Th | Johnstown | 63 |
| Golden Livingcenter-Richland | Johnstown | 97 |
| Laurelwood Care Center | Johnstown | 120 |
| Arbutus Park Manor | Johnstown | 127 |
| Memorial Medical Center | Johnstown | 30 |
| Presbyterian Home of Greater Johnstown | Johnstown | 41 |
| Maple Winds Care Center | Portage | 50 |
Cameron County
| Facility | City | Beds |
| Guy And Mary Felt Manor, Inc | Emporium | 40 |
Carbon County
| Facility | City | Beds |
| Summit at Blue Mountain Nursing and Rehab Center | Lehighton | 91 |
| Mahoning Valley Nursing And Re | Lehighton | 127 |
| Weatherwood Nursing Home And Rehab Center | Weatherly | 127 |
Centre County
| Facility | City | Beds |
| Centre Crest Home | Bellefonte | 127 |
| Windy Hill Village of Presbyterian Homes | Philipsburg | 120 |
| Fairways at Brookline | State College | 116 |
| Foxdale Village | State College | 32 |
| Hearthside Rehabilitation And Nursing Center | State College | 127 |
| Village at Penn State Retirement Community | State College | 27 |
Chester County
| Facility | City | Beds |
| Chatham Acres | Chatham | 121 |
| Devon Manor | Devon | 127 |
| Saint Martha Manor | Downingtown | 120 |
| Hickory House Nursing Home | Honey Brook | 110 |
| Tel Hai Retirement Community | Honey Brook | 127 |
| Kendal at Longwood | Kennett Square | 49 |
| Crosslands | Kennett Square | 64 |
| Chester Valley Rehab And Nursing Center | Malvern | 127 |
| Oxford Health Center | Oxford | 127 |
| Golden Livingcenter-Phoenixville | Phoenixville | 127 |
| Genesis Health Care at Spring Mill | Phoenixville | 22 |
| Southeastern Pennsylvania Veteran's Center | Spring City | 127 |
| Wayne Center | Wayne | 112 |
| Inn at Freedom Village,The | West Brandywine | 60 |
| Pembrooke Health And Rehab Res | West Chester | 127 |
| Pocopson Home | West Chester | 127 |
| Brandywine Hall | West Chester | 127 |
| Barclay Friends | West Chester | 99 |
| Park Lane at Bellingham | West Chester | 64 |
| Wellington Terrace | West Chester | 38 |
| Preston Residence | West Grove | 38 |
Clarion County
| Facility | City | Beds |
| Golden Livingcenter-Clarion | Clarion | 83 |
| Golden Livingcenter-Shippenville | Shippenville | 120 |
| Clarview Nursing And Rehab Cen | Sligo | 120 |
Clearfield County
| Facility | City | Beds |
| Mountain Laurel Nrc | Clearfield | 127 |
| Ridgeview Elder Care Rehab | Curwensville | 127 |
| Dubois Nursing Home | Dubois | 127 |
| Christ The King Manor | Dubois | 127 |
Clinton County
| Facility | City | Beds |
| Lock Haven Hospital E.C.U. | Lock Haven | 90 |
| Susque View Home, Inc | Lock Haven | 127 |
| Bucktail Medical Center | Renovo | 43 |
Columbia County
| Facility | City | Beds |
| Berwick Retirement Village Nrs | Berwick | 127 |
| Balanced Care, Bloomsburg | Bloomsburg | 66 |
| Bloomsburg Health Care Center | Bloomsburg | 127 |
| Millville Health Center | Millville | 110 |
| Orangeville Nursing And Rehab | Orangeville | 120 |
| Bonham Nursing Center | Stillwater | 77 |
Crawford County
| Facility | City | Beds |
| Cambridge Springs Rehabilitation and Nursing Center | Cambridge Springs | 85 |
| Rolling Fields, Inc | Conneautville | 127 |
| Wesbury United Methodist Commu | Meadville | 127 |
| Meadville Rehabilitation and Nursing Center | Meadville | 88 |
| Meadville Medical Center Tcu | Meadville | 32 |
| Crawford County Care Center | Saegertown | 127 |
| Golden Livingcenter-Titusville | Titusville | 77 |
Cumberland County
| Facility | City | Beds |
| Golden Livingcenter-Camp Hill | Camp Hill | 95 |
| Golden Livingcenter-West Shore | Camp Hill | 127 |
| Manorcare Health Services-Camp Hill | Camp Hill | 123 |
| Forest Park Health Center | Carlisle | 114 |
| Claremont Nrc of Cumberland Co | Carlisle | 127 |
| Sarah A Todd Memorial Home | Carlisle | 117 |
| Manorcare Health Services-Carlisle | Carlisle | 127 |
| Church of God Home, Inc | Carlisle | 109 |
| Thornwald Home | Carlisle | 83 |
| Cumberland Crossings Retirement Community | Carlisle | 59 |
| Chapel Pointe at Carlisle | Carlisle | 59 |
| Bethany Village Retirement Center | Mechanicsburg | 69 |
| Messiah Village | Mechanicsburg | 127 |
| Fox Subacute at Mechanicsburg | Mechanicsburg | 22 |
| Swaim Health Center | Newville | 79 |
| Shippensburg Health Care Cente | Shippensburg | 125 |
Dauphin County
| Facility | City | Beds |
| Kepler Home, Inc | Elizabethville | 40 |
| Spring Creek Rehabilitation And Health Care Center | Harrisburg | 127 |
| Golden Livingcenter-Blue Ridge Mountain | Harrisburg | 95 |
| Jewish Home of Greater Harrisb | Harrisburg | 127 |
| Colonial Park Care Center | Harrisburg | 127 |
| Homeland Center | Harrisburg | 92 |
| Frey Village | Middletown | 127 |
| Courtyard Gardens Nursing And Rehab Center | Middletown | 102 |
| Manor at Susquehanna Village,The | Millersburg | 127 |
Delaware County
Elk County
| Facility | City | Beds |
| Elk Haven Nursing Home | Saint Marys | 120 |
| Pinecrest Manor | St Marys | 127 |
Erie County
| Facility | City | Beds |
| Corry Manor | Corry | 121 |
| Edinboro Manor | Edinboro | 121 |
| Twinbrook Medical Center | Erie | 124 |
| Saint Mary's East | Erie | 127 |
| Abington Crest Nursing And Rehab Center | Erie | 80 |
| Golden Livingcenter-Walnut Creek | Erie | 115 |
| Sarah A Reed Retirement Center | Erie | 106 |
| Golden Livingcenter-Western Reserve | Erie | 127 |
| Ball Pavilion | Erie | 85 |
| Presque Isle Rehab and Nursing Center | Erie | 127 |
| Presbyterian Lodge | Erie | 55 |
| Village at Luther Square | Erie | 110 |
| Forestview | Erie | 80 |
| Manchester Presbyterian Lodge | Erie | 60 |
| MiLLCreek Manor | Erie | 50 |
| Saint Mary's at Asbury Ridge | Erie | 80 |
| MiLLCreek Community Hospital Transitional Care | Erie | 14 |
| Pennsylvania Soldiers And Sailors Home | Erie | 107 |
| Fairview Manor | Fairview | 121 |
| Pleasant Ridge Manor East/West | Girard | 127 |
Fayette County
| Facility | City | Beds |
| South Fayette Nursing Center | Markleysburg | 60 |
| Henry Clay Villa, Lp | Markleysburg | 74 |
| Laurel Ridge Center | Uniontown | 61 |
| Mt Macrina Manor | Uniontown | 127 |
| Golden Livingcenter-Uniontown | Uniontown | 120 |
| Lafayette Manor, Inc | Uniontown | 98 |
| Cherry Tree Nursing Center | Uniontown | 120 |
| Progressive Care Center | Uniontown | 38 |
Forest County
| Facility | City | Beds |
| Snyder Memorial Health Care Ce | Marienville | 100 |
Franklin County
| Facility | City | Beds |
| Menno-Haven, Inc. | Chambersburg | 127 |
| Manorcare Health Services-Chambersburg | Chambersburg | 127 |
| Falling Spring Nursing And Reh | Chambersburg | 127 |
| Shook Home The | Chambersburg | 65 |
| Penn Hall at Menno-Haven | Chambersburg | 60 |
| Laurel Care Nursing And Rehab | Fayetteville | 92 |
| South Mountain Restoration Cen | South Mountain | 127 |
| Quincy Retirement Community | Waynesboro | 127 |
Fulton County
| Facility | City | Beds |
| Fulton County Medical Center | Mcconnellsburg | 67 |
Greene County
| Facility | City | Beds |
| Rolling Meadows | Waynesburg | 121 |
| Golden Livingcenter-Waynesburg | Waynesburg | 111 |
Huntingdon County
| Facility | City | Beds |
| Huntingdon Nursing And Rehab Center | Huntingdon | 93 |
| Westminster Woods at Huntingdon | Huntingdon | 64 |
| Woodland Retirement Community | Orbisonia | 125 |
Indiana County
| Facility | City | Beds |
| Hillsdale Rehabilitation And Nursing Center | Hillsdale | 74 |
| Scenery Hill Manor | Indiana | 56 |
| Julia Pound Care Center | Indiana | 127 |
| Beacon Ridge, A Choice Comm | Indiana | 121 |
| Communities at Indian Haven, | Indiana | 108 |
Jefferson County
| Facility | City | Beds |
| Highland View Health Care | Brockway | 50 |
| Dr Arthur Clifton Mckinley Center | Brookville | 90 |
| Jefferson Manor Health Center | Brookville | 127 |
| Mulberry Square | Punxsutawney | 75 |
Juniata County
| Facility | City | Beds |
| Locust Grove Retirement Village | Mifflin | 104 |
| Brookline Manor And Rehabilitative Services | Mifflintown | 85 |
| Richfield Senior Living And Rehabilitation Center | Richfield | 40 |
Lackawanna County
| Facility | City | Beds |
| Carbondale Nursing And Rehabilitation Center | Carbondale | 115 |
| Osprey Ridge Healthcare And Re | Carbondale | 81 |
| Abington Manor | Clarks Summit | 120 |
| Dunmore Health Care Center | Dunmore | 92 |
| Saint Mary's Villa Nursing Hom | Moscow | 112 |
| Lackawanna Health And Rehab Center | Olyphant | 127 |
| Laurels Health And Rehab at Mid Valley | Peckville | 38 |
| Green Ridge Health Care Center | Scranton | 64 |
| Jewish Home of Eastern Pennsyl | Scranton | 127 |
| Evergreen Health Care Center | Scranton | 31 |
| Golden Livingcenter-Scranton | Scranton | 127 |
| Holy Family Residence | Scranton | 52 |
| Linwood Nursing And Rehabilitation Center | Scranton | 102 |
| Mountain View Care Center | Scranton | 127 |
| Mercy Snf | Scranton | 22 |
| Allied Services Skilled Nursing Center | Scranton | 127 |
| Scranton Health Care Center | Scranton | 45 |
| Gino J Merli Veterans Center | Scranton | 127 |
| Riverside Rehabilitation And Nursing Center | Taylor | 127 |
Lancaster County
Lawrence County
| Facility | City | Beds |
| Mary Evans Extended Care Center | Ellwood City | 25 |
| Golden Hill Nursing Home, Inc | New Castle | 127 |
| Silver Oaks Nursing Center | New Castle | 62 |
| Edison Manor Nursing and Rehabilitation Center | New Castle | 118 |
| Jameson Memorial Hospital Tcu | New Castle | 20 |
| Jameson Care Center | New Castle | 78 |
| Avalon Nursing Center | New Castle | 83 |
| Haven Convalescent Home, Inc | New Castle | 91 |
| Overlook Medical Clinic | New Wilmington | 115 |
| Shenango Presbyterian Home | New Wilmington | 25 |
Lebanon County
| Facility | City | Beds |
| Countryside Christian Community | Annville | 33 |
| Lebanon Valley Home The | Annville | 55 |
| Cornwall Manor | Cornwall | 108 |
| Spang Crest Manor | Lebanon | 105 |
| Manorcare Health Services-Lebanon | Lebanon | 127 |
| Cedar Haven | Lebanon | 127 |
| RothermeLLCaplan Tcu | Lebanon | 19 |
| Stoneridge Towne Centre | Myerstown | 127 |
| Stoneridge Poplar Run | Myerstown | 60 |
| Lebanon Valley Brethren Home | Palmyra | 100 |
| Palmyra Nursing Home | Palmyra | 39 |
| Twin Oaks Nursing Home | Palmyra | 53 |
Lehigh County
| Facility | City | Beds |
| Good Shepherd Home Raker Center | Allentown | 99 |
| Phoebe Home Inc | Allentown | 127 |
| Westminster Village | Allentown | 111 |
| Liberty Nursing And Rehabilitation Center | Allentown | 127 |
| Cedarbrook Nursing Homes | Allentown | 127 |
| Luther Crest Nursing Facility | Allentown | 60 |
| Manorcare Health Services-Allentown | Allentown | 127 |
| Sacred Heart Hospital Tcf | Allentown | 22 |
| Lehigh Valley Hospital Tsu | Allentown | 52 |
| Valley Manor Nursing And Rehab | Coopersburg | 127 |
| Lehigh Center | Macungie | 127 |
| Mosser Nursing Home | Trexlertown | 60 |
| Fellowship Manor | Whitehall | 121 |
Luzerne County
| Facility | City | Beds |
| Meadows Nursing And Rehabilitation Center | Dallas | 127 |
| Lakeside Nursing Center | Dallas | 31 |
| Mercy Center Nursing Unit Inc | Dallas | 59 |
| Butler Valley Manor | Drums | 37 |
| Highland Manor Nursing And Con | Exeter | 120 |
| Pavilion at St. Luke Village | Hazleton | 120 |
| Manor at St. Luke Village,The | Hazleton | 104 |
| Kingston Commons | Kingston | 127 |
| Manorcare Health Services-Kingston | Kingston | 127 |
| Laurels Health and Rehab at Kingston | Kingston | 65 |
| Mountain Top Senior Care And Rehab Center | Mountain Top | 106 |
| Smith Health Care Ltd | Mountain Top | 37 |
| Guardian Elder Care Center | Nanticoke | 110 |
| Birchwood Nursing And Rehabilitation Center | Nanticoke | 121 |
| Wesley Village | Pittston | 127 |
| Timber Ridge Health Center | Wilkes Barre | 127 |
| Hampton House | Wilkes Barre | 104 |
| Little Flower Manor of Diocese | Wilkes Barre | 127 |
| Golden Livingcenter-Summit | Wilkes Barre | 120 |
| Heritage House | Wilkes Barre | 50 |
| Riverstreet Manor | Wilkes-Barre | 122 |
| Golden Livingcenter-East Mountain | Wilkes-Barre | 120 |
| John Heinz Senior Rehab Care | Wilkes-Barre | 21 |
Lycoming County
| Facility | City | Beds |
| Manorcare Health Services-Jersey Shore | Jersey Shore | 120 |
| Sycamore Manor Health Center | Montoursville | 127 |
| Valley View Nursing Center | Montoursville | 127 |
| Muncy Valley Hospital Snu | Muncy | 127 |
| Manorcare Health Services-Williamsport North | Williamsport | 127 |
| Manorcare Health Services-Williamsport South | Williamsport | 116 |
| Williamsport Home | Williamsport | 127 |
| Rose View Center | Williamsport | 123 |
Mc Kean County
| Facility | City | Beds |
| Pavilion at Brmc | Bradford | 95 |
| Bradford Manor | Bradford | 121 |
| Bradford Ecumenical Home, Inc | Bradford | 100 |
| Lutheran Home at Kane | Kane | 90 |
| Sena Kean Manor | Smethport | 127 |
| Lakeview Senior Care And Livin | Smethport | 34 |
Mercer County
| Facility | City | Beds |
| White Cliff Nursing Home | Greenville | 127 |
| Saint Paul Homes | Greenville | 127 |
| Upmc Horizon Tcc Greenville | Greenville | 25 |
| Grove Manor | Grove City | 59 |
| Trinity Living Center | Grove City | 109 |
| Orchard Manor, Inc | Grove City | 121 |
| Grove City Medical Center Tcc | Grove City | 20 |
| Nugent Convalescent Home | Hermitage | 105 |
| Hospitality Care Center of Her | Hermitage | 33 |
| John Xxiii Home | Hermitage | 90 |
| Countryside Conval Home Ltd Pa | Mercer | 48 |
| Avalon Springs Nursing Center | Mercer | 100 |
| Sharon Regional Health System Tcu | Sharon | 38 |
| Clepper Manor | Sharon | 54 |
Mifflin County
| Facility | City | Beds |
| Valley View Haven, Inc | Belleville | 122 |
| Malta Home | Granville | 40 |
| Golden Livingcenter-William Penn | Lewistown | 121 |
| Ohesson Manor | Lewistown | 127 |
Monroe County
| Facility | City | Beds |
| Golden Livingcenter-Stroud | East Stroudsburg | 127 |
| Brookmont Healthcare Center LLC | Effort | 119 |
| Pleasant Valley Manor, Inc | Stroudsburg | 127 |
Montgomery County
Montour County
| Facility | City | Beds |
| Grandview Health Homes, Inc | Danville | 127 |
| Emmanuel Center for Nursing | Danville | 90 |
Northampton County
| Facility | City | Beds |
| Slate Belt Nursing And Rehabilitation Center | Bangor | 126 |
| Holy Family Manor | Bethlehem | 127 |
| Manorcare Health Services-Bethlehem (2021) | Bethlehem | 127 |
| Manorcare Health Services-Bethlehem (2029) | Bethlehem | 127 |
| Blough Health Care Center Inc | Bethlehem | 50 |
| Kirkland Village | Bethlehem | 60 |
| Country Meadows Nursing Center of Bethlehem | Bethlehem | 70 |
| Moravian Village of Bethlehem | Bethlehem | 94 |
| Good Shepherd Home-Bethlehem | Bethlehem | 60 |
| New Eastwood Care and Rehabilitation Center | Easton | 97 |
| Manorcare Health Services-Easton | Easton | 127 |
| Praxis Alzheimer's Facility | Easton | 115 |
| Easton Nursing Center | Easton | 127 |
| Old Orchard Health Care Center | Easton | 127 |
| Mary Ellen Convalescent Home | Hellertown | 49 |
| Gracedale - Northampton County | Nazareth | 127 |
| Moravian Springs Health Center | Nazareth | 61 |
Northumberlnd County
| Facility | City | Beds |
| Shamokin Area Comm Hosp Snf | Coal Run | 15 |
| Mountain View, A Nursing And Rehabilitation Cente | Coal Township | 127 |
| Kramm Healthcare Center, Inc | Milton | 127 |
| Mount Carmel Nursing And Rehab | Mt Carmel | 121 |
| Nottingham Village | Northumberland | 121 |
| Sunbury Community Hospital Skilled Nursing Facilit | Sunbury | 29 |
| Golden Livingcenter-Mansion | Sunbury | 70 |
| Manorcare Health Services-Sunbury | Sunbury | 126 |
| Kramm Nursing Home, Inc | Watsontown | 125 |
Perry County
| Facility | City | Beds |
| Stonebridge Health And Rehab C | Duncannon | 60 |
| Kinkora Pythian Home | Duncannon | 60 |
| Nipple Convalescent Home | Liverpool | 37 |
| Manor at Perry Village | New Bloomfield | 123 |
Philadelphia County
Pike County
| Facility | City | Beds |
| Milford Senior Care And Rehab | Milford | 80 |
| Belle Reve Health Care Center | Milford | 30 |
Potter County
| Facility | City | Beds |
| Charles Cole Memorial Hospital | Coudersport | 49 |
| Sweden Valley Manor | Coudersport | 121 |
Schuylkill County
| Facility | City | Beds |
| Saint Catherine Healthcare Center | Ashland | 40 |
| St. Luke's Miners Memorial Geri | Coaldale | 48 |
| Broad Mountain Nursing And Reh | Frackville | 127 |
| Orwigsburg Center | Orwigsburg | 127 |
| Seton Manor Inc | Orwigsburg | 120 |
| Friendly Nursing Home - Pitman | Pitman | 48 |
| Golden Livingcenter-York Terrace | Pottsville | 80 |
| Manorcare Health Services-Pottsville | Pottsville | 127 |
| Schuylkill Center | Pottsville | 127 |
| Schuylkill Medical Center-South Jackson Street Tcu | Pottsville | 11 |
| Rest Haven | Schuylkill Haven | 127 |
| Shenandoah Manor Nursing Cente | Shenandoah | 124 |
| Trinity Mission Health and Rehab of Shenandoah Hgts | Shenandoah | 111 |
| Hometown Nursing And Rehab Cen | Tamaqua | 127 |
| Tremont Health And Rehabilitat | Tremont | 127 |
Snyder County
| Facility | City | Beds |
| Manor at Penn Village | Selinsgrove | 127 |
Somerset County
| Facility | City | Beds |
| Meadow View Nursing Center | Berlin | 127 |
| Laurel View Village | Davidsville | 60 |
| Golden Livingcenter-Meyersdale | Meyersdale | 99 |
| Siemons' Lakeview Manor Estate | Somerset | 120 |
| Patriot, A Choice Community The | Somerset | 100 |
| Church of The Brethren Home | Windber | 127 |
Sullivan County
| Facility | City | Beds |
| Darway Elder Care Rehabilitation Center | Forksville | 67 |
| Highlands Care Center | Laporte | 120 |
Susquehanna County
| Facility | City | Beds |
| Forest City Nursing And Rehab | Forest City | 127 |
| Meadow View Senior Living Cent | Montrose | 63 |
| Barnes-Kasson County Hospital | Susquehanna | 58 |
Tioga County
| Facility | City | Beds |
| Green Home, Inc | Wellsboro | 120 |
| Broad Acres Health And Rehab | Wellsboro | 120 |
| Carleton Senior Care And Rehab | Wellsboro | 26 |
Union County
| Facility | City | Beds |
| Buffalo Valley Lutheran Villag | Lewisburg | 102 |
| Riverwoods | Lewisburg | 127 |
| Rolling Hills Manor | Millmont | 57 |
Venango County
| Facility | City | Beds |
| Sugar Creek Station Skilled Nursing And Rehabilita | Franklin | 127 |
| Caring Place | Franklin | 100 |
| Oil City Presbyterian Home | Oil City | 120 |
| Golden Livingcenter-Oil City | Oil City | 95 |
Warren County
| Facility | City | Beds |
| Golden Livingcenter-Kinzua | Warren | 106 |
| Warren Manor | Warren | 121 |
| Tcc at Warren General | Warren | 16 |
| Rouse Warren County Home | Youngsville | 127 |
Washington County
| Facility | City | Beds |
| Golden Livingcenter-South Hills | Canonsburg | 104 |
| Greenery Specialty Care Center (Of Canonsburg) | Canonsburg | 127 |
| Townview Health And Rehabilitation Center | Canonsburg | 118 |
| Consulate Health Care of North Strabane | Canonsburg | 62 |
| Mcmurray Hills Manor | Mcmurray | 115 |
| Manorcare Health Services-Mcmurray | Mcmurray | 127 |
| Havencrest Nursing Center | Monongahela | 48 |
| Mon Valley Care Center | Monongahela | 60 |
| Washington County Health Cente | Washington | 127 |
| Southmont of Presbyterian Seniorcare | Washington | 127 |
| Kade Nursing Home | Washington | 74 |
| Humbert Lane Nursing And Rehabilitation Centre | Washington | 120 |
Wayne County
| Facility | City | Beds |
| Ellen Memorial Health Care Center | Honesdale | 127 |
| Brighten at Julia Ribaudo | Lake Ariel | 120 |
| Wayne Woodlands Manor | Waymart | 121 |
Westmoreland County
| Facility | City | Beds |
| West Haven Manor | Apollo | 127 |
| Westmoreland Manor | Greensburg | 127 |
| Mountainview Specialty Care Center | Greensburg | 127 |
| Saint Anne Home | Greensburg | 125 |
| Greensburg Care Center | Greensburg | 120 |
| Oak Hill Nursing And Rehab Cen | Greensburg | 48 |
| Hempfield Manor | Greensburg | 120 |
| Rehab and Nursing Center Greater Pittsburg | Greensburg | 120 |
| Redstone Highlands Health Care | Greensburg | 77 |
| Baldock Health Care Center | Irwin | 120 |
| William Penn Care Center | Jeannette | 120 |
| Loyalhanna Care Center | Latrobe | 120 |
| Latrobe Health And Rehabilitation Center | Latrobe | 107 |
| Bethlen Hm of The Hungarian Rf | Ligonier | 96 |
| Belair Health And Rehabilitati | Lower Burrell | 103 |
| Harmon House Care Center | Mount Pleasant | 109 |
| Golden Livingcenter-Murrysville | Murrysville | 120 |
| Briarcliff Pavilion | North Huntingdon | 120 |
| Scottdale Manor Rehabilitation | Scottdale | 35 |
Wyoming County
| Facility | City | Beds |
| Golden Livingcenter-Tunkhannock | Tunkhannock | 124 |
York County
| Facility | City | Beds |
| Manorcare Health Services-Dallastown | Dallastown | 127 |
| Hanover Hall | Hanover | 127 |
| Homewood at Plum Creek | Hanover | 120 |
| Skilled Care Center at Utz Terrace | Hanover | 40 |
| Barbara J. Egan Nursing And Re | Shrewsbury | 100 |
| Manorcare Health Services-Kingston Court | York | 127 |
| Rest Haven-York | York | 127 |
| Colonial Manor Nursing Home | York | 127 |
| Pleasant Acres Nursing And Rehab Center | York | 127 |
| Manorcare Health Services-York South | York | 127 |
| Manorcare Health Services-York North | York | 127 |
| Lutheran Nrsg And Rehab Center | York | 104 |
| Normandie Ridge | York | 64 |
| Misericordia Nursing and Rehabilitation Center | York | 50 |
| Margaret E. Moul Home | York | 82 |
