Minnesota Nursing Homes
Minnesota is home to 383
nursing homes in a total of 86 counties:
Aitkin (2), Anoka (7), Becker (4), Beltrami (4), Benton (2), Big Stone (2), Blue Earth (5), Brown (4), Carlton (3), Carver (4), Cass (2), Chippewa (2), Chisago (3), Clay (4), Clearwater (2), Cook (1), Cottonwood (3), Crow Wing (3), Dakota (9), Dodge (2), Douglas (4), Faribault (3), Fillmore (6), Freeborn (3), Goodhue (9), Grant (2), Hennepin (55), Houston (3), Hubbard (1), Isanti (2), Itasca (4), Jackson (2), Kanabec (1), Kandiyohi (5), Kittson (2), Koochiching (3), Lac Qui Parle (2), Lake (1), Lake Of Woods (1), Le Sueur (4), Lincoln (3), Lyon (4), Mahnomen (1), Marshall (1), Martin (4), Mc Leod (3), Meeker (3), Mille Lacs (3), Morrison (3), Mower (5), Murray (2), Nicollet (2), Nobles (4), Norman (3), Olmsted (8), Otter Tail (10), Pennington (2), Pine (2), Pipestone (3), Polk (6), Pope (3), Ramsey (29), Redwood (6), Renville (5), Rice (6), Rock (2), Roseau (2), Scott (3), Sherburne (1), Sibley (3), St. Louis (18), Stearns (10), Steele (3), Stevens (1), Swift (2), Todd (3), Traverse (2), Wabasha (3), Wadena (2), Waseca (3), Washington (6), Watonwan (2), Wilkin (1), Winona (4), Wright (7), Yellow Medcine (3).
Click on a specific nursing home facility name below to view location details and additional information on safety, ownership, occupancy and staffing, as well as ratings.
Aitkin County
| Facility | City | Beds |
| Aitkin Health Services | Aitkin | 48 |
| Aicota Health Care Center | Aitkin | 80 |
Anoka County
| Facility | City | Beds |
| Anoka Care Center | Anoka | 96 |
| Golden Livingcenter - Twin Rivers | Anoka | 56 |
| Crest View Lutheran Home | Columbia Heights | 122 |
| Camilia Rose Care Center LLC | Coon Rapids | 94 |
| Park River Estates Care Center | Coon Rapids | 99 |
| Golden Livingcenter - Lynwood | Fridley | 54 |
| St. Anthony Health Center | St Anthony | 127 |
Becker County
| Facility | City | Beds |
| St. Marys Regional Health Center | Detroit Lakes | 96 |
| Emmanuel Nursing Home | Detroit Lakes | 127 |
| Frazee Care Center | Frazee | 84 |
| Sunnyside Care Center | Lake Park | 48 |
Beltrami County
| Facility | City | Beds |
| Neilson Place | Bemidji | 78 |
| Havenwood Care Center | Bemidji | 90 |
| Good Samaritan Society - Blackduck | Blackduck | 35 |
| Jourdain/Perpich Ext Care Fac | Redlake | 47 |
Benton County
| Facility | City | Beds |
| Foley Nursing Center | Foley | 87 |
| Good Shepherd Lutheran Home | Sauk Rapids | 127 |
Big Stone County
| Facility | City | Beds |
| Grace Home | Graceville | 50 |
| Northridge Residence | Ortonville | 64 |
Blue Earth County
| Facility | City | Beds |
| Pathstone Living | Mankato | 69 |
| HiLLCrest Health Care Center | Mankato | 100 |
| Laurels Peak Rehabilitation Center | Mankato | 65 |
| Oaklawn Health Care Center | Mankato | 77 |
| Mapleton Community Home | Mapleton | 65 |
Brown County
| Facility | City | Beds |
| Oak Hills Living Center | New Ulm | 94 |
| Sleepy Eye Care Center | Sleepy Eye | 65 |
| Divine Providence Community Home | Sleepy Eye | 58 |
| St. John Lutheran Home | Springfield | 113 |
Carlton County
| Facility | City | Beds |
| Interfaith Care Center | Carlton | 96 |
| Sunnyside Health Care Center | Cloquet | 88 |
| Augustana Mercy Care Center | Moose Lake | 80 |
Carver County
| Facility | City | Beds |
| Auburn Manor | Chaska | 61 |
| Good Samaritan Society - Waconia And Westview Acre | Waconia | 100 |
| Auburn Home In Waconia | Waconia | 37 |
| Elim Home - Watertown | Watertown | 55 |
Cass County
| Facility | City | Beds |
| Good Samaritan Society - Pine River | Pine River | 62 |
| Golden Livingcenter - Walker | Walker | 48 |
Chippewa County
| Facility | City | Beds |
| Clara City Care Center | Clara City | 71 |
| Luther Haven | Montevideo | 92 |
Chisago County
| Facility | City | Beds |
| The Margaret S Parmly Residence | Chisago City | 101 |
| The Villages of North Branch | North Branch | 68 |
| Golden Livingcenter - Rush City | Rush City | 49 |
Clay County
| Facility | City | Beds |
| Good Samaritan Society - Barnesville | Barnesville | 35 |
| Golden Livingcenter - Moorhead | Moorhead | 87 |
| Eventide Lutheran Home | Moorhead | 127 |
| Viking Manor Nursing Home | Ulen | 45 |
Clearwater County
| Facility | City | Beds |
| Cornerstone Nsg and Rehab Center | Bagley | 43 |
| Good Samaritan Society - Clearbrook | Clearbrook | 45 |
Cook County
| Facility | City | Beds |
| Cook Co Northshore Hosp and CandNc | Grand Marais | 47 |
Cottonwood County
| Facility | City | Beds |
| Good Samaritan Society - Mountain Lake | Mountain Lake | 56 |
| Good Samaritan Society - Westbrook | Westbrook | 40 |
| Good Samaritan Society - Windom | Windom | 78 |
Crow Wing County
| Facility | City | Beds |
| Good Samaritan Society - Woodland | Brainerd | 42 |
| Good Samaritan Society - Bethany | Brainerd | 127 |
| Cuyuna Regional Medical Center | Crosby | 120 |
Dakota County
| Facility | City | Beds |
| Augustana Hcc of Apple Valley | Apple Valley | 127 |
| Ebenezer Ridges Geriatric Care Center | Burnsville | 104 |
| Trinity Care Center | Farmington | 65 |
| Augustana Health Care Center of Hastings | Hastings | 91 |
| Regina Medical Center | Hastings | 61 |
| Good Samaritan Society - Inver Grove Heights | Inver Grove Heights | 64 |
| Woodlyn Heights Healthcare Center | Inver Grove Heights | 105 |
| Cerenity Care Center - Bethesda | South St Paul | 117 |
| Southview Acres Health Care Center Inc | West Saint Paul | 127 |
Dodge County
| Facility | City | Beds |
| Fairview Care Center | Dodge Center | 55 |
| Field Crest Care Center | Hayfield | 51 |
Douglas County
| Facility | City | Beds |
| Bethany Home | Alexandria | 92 |
| Knute Nelson | Alexandria | 127 |
| Evansville Care Center | Evansville | 42 |
| Community Memorial Home | Osakis | 54 |
Faribault County
| Facility | City | Beds |
| St. Lukes Lutheran Care Center | Blue Earth | 127 |
| Parkview Care Center Wells Inc | Wells | 55 |
| Parker Oaks Communities Inc | Winnebago | 50 |
Fillmore County
| Facility | City | Beds |
| Chosen Valley Care Center | Chatfield | 78 |
| Harmony Healthcare | Harmony | 45 |
| Green Lea Manor | Mabel | 51 |
| Ostrander Care And Rehab | Ostrander | 25 |
| Good Shepherd Lutheran Home | Rushford | 75 |
| Spring Valley Care Center | Spring Valley | 50 |
Freeborn County
| Facility | City | Beds |
| St. Johns Lutheran Home | Albert Lea | 127 |
| Thorne Crest Retirement Center | Albert Lea | 52 |
| Good Samaritan Society - Albert Lea | Albert Lea | 127 |
Goodhue County
| Facility | City | Beds |
| Angels Care Center | Cannon Falls | 89 |
| Valley View Nursing Home | Houston | 43 |
| Kenyon Sunset Home | Kenyon | 48 |
| Pine Haven Care Center Inc | Pine Island | 70 |
| Red Wing Health Center | Red Wing | 127 |
| St. Brigid's at Hi-Park | Red Wing | 65 |
| Fairview Seminary Home | Red Wing | 84 |
| Golden Livingcenter - Whitewater | St Charles | 55 |
| Zumbrota Care Center | Zumbrota | 52 |
Grant County
| Facility | City | Beds |
| Barrett Care Center Inc | Barrett | 42 |
| Good Samaritan Society - Hoffman | Hoffman | 40 |
Hennepin County
Houston County
| Facility | City | Beds |
| Caledonia Care And Rehabilitation Center | Caledonia | 50 |
| Golden Livingcenter - La Crescent | La Crescent | 45 |
| Tweeten Lutheran Health Care Center | Spring Grove | 50 |
Hubbard County
| Facility | City | Beds |
| Heritage Living Center | Park Rapids | 68 |
Isanti County
| Facility | City | Beds |
| Gracepointe Crossing Gables East | Cambridge | 112 |
| Gracepointe Crossing Gables West | Cambridge | 127 |
Itasca County
| Facility | City | Beds |
| Bigfork Valley Communities | Bigfork | 40 |
| Homestead Rehabilitation and Living Center | Deer River | 32 |
| Grand Village | Grand Rapids | 119 |
| Evergreen Terrace | Grand Rapids | 109 |
Jackson County
| Facility | City | Beds |
| Good Samaritan Society - Jackson | Jackson | 68 |
| Colonial Manor Nursing Home | Lakefield | 37 |
Kanabec County
| Facility | City | Beds |
| Villa Health Care Center | Mora | 77 |
Kandiyohi County
| Facility | City | Beds |
| Glen Oaks Care Center | New London | 62 |
| Willmar Commons Nurs and Rehab | Willmar | 52 |
| Rice Care Center | Willmar | 78 |
| Bethesda Nh Pleasantview | Willmar | 120 |
| Bethesda Heritage Center | Willmar | 127 |
Kittson County
| Facility | City | Beds |
| Kittson Memorial Hospital | Hallock | 70 |
| Karlstad Healthcare Center, Inc | Karlstad | 44 |
Koochiching County
| Facility | City | Beds |
| Good Samaritan Society - International Falls | International Falls | 64 |
| Littlefork Medical Center | Littlefork | 53 |
| Northome Healthcare Center Inc | Northome | 36 |
Lac Qui Parle County
| Facility | City | Beds |
| Johnson Memorial Hosp and Home | Dawson | 56 |
| Madison Lutheran Home | Madison | 87 |
Lake County
| Facility | City | Beds |
| Sunrise Home | Two Harbors | 55 |
Lake Of Woods County
| Facility | City | Beds |
| Lakewood Care Center | Baudette | 44 |
Le Sueur County
| Facility | City | Beds |
| Central Health Care | Le Center | 74 |
| Minnesota Valley Hlth Center-Long | Le Sueur | 80 |
| Mala Strana Health Care Center | New Prague | 90 |
| Good Samaritan Society - Waterville | Waterville | 43 |
Lincoln County
| Facility | City | Beds |
| Hendricks Community Hospital | Hendricks | 58 |
| Divine Providence Health Center | Ivanhoe | 25 |
| Tyler Healthcare Center Inc | Tyler | 38 |
Lyon County
| Facility | City | Beds |
| Colonial Manor of Balaton | Balaton | 33 |
| Avera Morningside Heights Care Center | Marshall | 76 |
| Minneota Manor Health Care Center | Minneota | 67 |
| Prairie View Healthcare Center | Tracy | 65 |
Mahnomen County
| Facility | City | Beds |
| Mahnomen Health Center | Mahnomen | 48 |
Marshall County
| Facility | City | Beds |
| Good Samaritan Society - Warren | Warren | 60 |
Martin County
| Facility | City | Beds |
| Fairmont Med Center Mayo Health | Fairmont | 40 |
| Lakeview Methodist Health Care Center | Fairmont | 101 |
| Trimont Health Care Center | Trimont | 36 |
| Truman Senior Living | Truman | 50 |
Mc Leod County
| Facility | City | Beds |
| Glencoe Regional Health Services | Glencoe | 110 |
| Burns Manor Nsg Home | Hutchinson | 120 |
| St. Marys Care Center | Winsted | 70 |
Meeker County
| Facility | City | Beds |
| Lakeside Health Care Center | Dassel | 54 |
| Emmanuel Home | Litchfield | 100 |
| Hilltop Care Center | Watkins | 50 |
Mille Lacs County
| Facility | City | Beds |
| Elim Home - Milaca | Milaca | 103 |
| Mille Lacs Health System | Onamia | 57 |
| Elim Home | Princeton | 123 |
Morrison County
| Facility | City | Beds |
| St. Ottos Care Center | Little Falls | 93 |
| Lutheran Care Center | Little Falls | 65 |
| Pierz Villa, Inc | Pierz | 50 |
Mower County
| Facility | City | Beds |
| Adams Health Care Center | Adams | 54 |
| Good Samaritan Society - Comforcare | Austin | 45 |
| St. Marks Lutheran Home | Austin | 106 |
| Sacred Heart Care Center | Austin | 59 |
| Meadow Manor | Grand Meadow | 43 |
Murray County
| Facility | City | Beds |
| Maple Lawn Nursing Home | Fulda | 62 |
| Golden Livingcenter - Slayton | Slayton | 55 |
Nicollet County
| Facility | City | Beds |
| Good Samaritan Society - St. Peter | St Peter | 43 |
| Benedictine Living Community | St Peter | 79 |
Nobles County
| Facility | City | Beds |
| Adrian Care Center Inc | Adrian | 30 |
| Parkview Manor Nursing Home | Ellsworth | 45 |
| Crossroads Care Center | Worthington | 52 |
| South Shore Care Center | Worthington | 69 |
Norman County
| Facility | City | Beds |
| Bridges Care Community | Ada | 49 |
| Halstad Living Center | Halstad | 49 |
| Twin Valley Living Center | Twin Valley | 58 |
Olmsted County
| Facility | City | Beds |
| Madonna Towers of Rochester, Inc | Rochester | 62 |
| Golden Livingcenter - Rochester East | Rochester | 116 |
| Charter House | Rochester | 32 |
| Golden Livingcenter - Rochester West | Rochester | 54 |
| Maple Manor Healthcare and Rehab | Rochester | 81 |
| Samaritan Bethany Heights | Rochester | 120 |
| Samaritan Bethany Home On Eighth | Rochester | 62 |
| Stewartville Care Center | Stewartville | 85 |
Otter Tail County
| Facility | City | Beds |
| Good Samaritan Society - Battle Lake | Battle Lake | 55 |
| Golden Livingcenter - Otter Tail Lake | Battle Lake | 56 |
| Broen Memorial Home | Fergus Falls | 127 |
| Pioneer Care Center | Fergus Falls | 105 |
| Golden Livingcenter - Henning | Henning | 50 |
| Elders Home Inc | New York Mills | 54 |
| St. Williams Living Center | Parkers Prairie | 68 |
| Pelican Valley Health Center | Pelican Rapids | 40 |
| Good Samaritan Society - Pelican Rapids | Pelican Rapids | 35 |
| Perham Memorial Home | Perham | 96 |
Pennington County
| Facility | City | Beds |
| Thief River Care Center | Thief River Falls | 60 |
| Oakland Park Communities | Thief River Falls | 52 |
Pine County
| Facility | City | Beds |
| Lakeside Medical Center | Pine City | 46 |
| Essentia Health - Sandstone Medical Center | Sandstone | 60 |
Pipestone County
| Facility | City | Beds |
| Edgebrook Care Center | Edgerton | 56 |
| Ashton Care Center | Pipestone | 43 |
| Good Samaritan Society - Pipestone | Pipestone | 94 |
Polk County
| Facility | City | Beds |
| Riverview Hospital and Nursing Home | Crookston | 64 |
| Villa St. Vincent | Crookston | 104 |
| Pioneer Memorial Care Center | Erskine | 68 |
| Fair Meadow Nursing Home | Fertile | 50 |
| First Care Medical Services | Fosston | 50 |
| Mcintosh Manor | Mcintosh | 45 |
Pope County
| Facility | City | Beds |
| Good Samaritan Society - Glenwood Lakeview | Glenwood | 35 |
| Glenwood Village Care Center | Glenwood | 67 |
| Minnewaska Lutheran Home | Starbuck | 64 |
Ramsey County
Redwood County
| Facility | City | Beds |
| Parkview Home | Belview | 35 |
| Valley View Manor | Lamberton | 63 |
| Gil Mor Manor | Morgan | 35 |
| Good Samaritan Society - Redwood Falls | Redwood Falls | 51 |
| Wood Dale Home Inc | Redwood Falls | 56 |
| Golden Livingcenter - Wabasso | Wabasso | 44 |
Renville County
| Facility | City | Beds |
| Buffalo Lake Health Care Center | Buffalo Lake | 49 |
| Fairfax Community Home | Fairfax | 56 |
| Golden Livingcenter - Franklin | Franklin | 46 |
| Golden Livingcenter - Olivia | Olivia | 70 |
| Renvilla Health Center | Renville | 46 |
Rice County
| Facility | City | Beds |
| St. Lucas Care Center | Faribault | 109 |
| Pleasant Manor Inc | Faribault | 65 |
| Faribault Commons Nurs and Rehab | Faribault | 55 |
| Northfield City Hospital | Northfield | 40 |
| Three Links Care Center | Northfield | 102 |
| Northfield Care Center Inc | Northfield | 42 |
Rock County
| Facility | City | Beds |
| Tuff Memorial Home | Hills | 52 |
| Good Samaritan Society - Mary Jane Brown | Luverne | 60 |
Roseau County
| Facility | City | Beds |
| Lifecare Roseau Manor | Roseau | 64 |
| Warroad Care Center | Warroad | 49 |
Scott County
| Facility | City | Beds |
| Lutheran Home | Belle Plaine | 97 |
| Shakopee Friendship Manor | Shakopee | 80 |
| St. Gertrudes Health Center | Shakopee | 75 |
Sherburne County
| Facility | City | Beds |
| Guardian Angels Care Center | Elk River | 120 |
Sibley County
| Facility | City | Beds |
| Good Samaritan Society - Arlington | Arlington | 45 |
| Oak Terrace Health Care Center | Gaylord | 50 |
| Good Samaritan Society - Winthrop | Winthrop | 39 |
St. Louis County
| Facility | City | Beds |
| Northern Pines Medical Center | Aurora | 55 |
| Cornerstone Villa | Buhl | 44 |
| Heritage Manor | Chisholm | 89 |
| Cook Community Hosp | Cook | 28 |
| Lakeshore Inc | Duluth | 60 |
| Bayshore Health Center | Duluth | 127 |
| Benedictine Health Center | Duluth | 120 |
| Franciscan Health Center | Duluth | 44 |
| Chris Jensen Health and Rehabilitation Center | Duluth | 127 |
| Viewcrest Health Center | Duluth | 104 |
| St. Eligius Health Center | Duluth | 99 |
| Aftenro Home | Duluth | 54 |
| Ely Bloomenson Comm Hosp | Ely | 58 |
| Eveleth Health Services Park | Eveleth | 24 |
| St. Raphaels Health and Rehab Center | Eveleth | 76 |
| Guardian Angels Health and Rehab Center | Hibbing | 96 |
| St. Michaels Health and Rehab Center | Virginia | 96 |
| Virginia Reg Med Center and Nh | Virginia | 100 |
Stearns County
| Facility | City | Beds |
| Mother of Mercy Campus of Care | Albany | 76 |
| Belgrade Nursing Home | Belgrade | 49 |
| Assumption Home | Cold Spring | 82 |
| Centracare Health System - Melrose Pine Villa Cc | Melrose | 75 |
| Paynesville Area Hosp / Koronis Manor | Paynesville | 52 |
| St. Benedicts Senior Community | Saint Cloud | 127 |
| Talahi Care Center | Saint Cloud | 77 |
| Country Manor Health and Rehab Center | Sartell | 127 |
| St. Michaels Hospital and Nh | Sauk Centre | 60 |
| Sterling Park Health Care Center | Waite Park | 60 |
Steele County
| Facility | City | Beds |
| Prairie Manor Care Center | Blooming Prairie | 56 |
| Owatonna Commons Nurs and Rehab | Owatonna | 55 |
| Cedarview Nursing Home | Owatonna | 108 |
Stevens County
| Facility | City | Beds |
| West Wind Village | Morris | 85 |
Swift County
| Facility | City | Beds |
| Appleton Municipal Hospital | Appleton | 64 |
| Golden Livingcenter - Meadow Lane | Benson | 69 |
Todd County
| Facility | City | Beds |
| Central Todd County Care Center | Clarissa | 76 |
| Centracare Health System - Long Prairie | Long Prairie | 75 |
| Lakewood Health System | Staples | 100 |
Traverse County
| Facility | City | Beds |
| Browns Valley Health Center | Browns Valley | 41 |
| Traverse Care Center | Wheaton | 50 |
Wabasha County
| Facility | City | Beds |
| Lake City Med Center Mayo Hlth Sy | Lake City | 90 |
| St. Isidore Health Center of Greenwood Prairie | Plainview | 53 |
| St. Elizabeth Medical Center | Wabasha | 100 |
Wadena County
| Facility | City | Beds |
| Green Pine Acres Nursing Home | Menahga | 65 |
| Fair Oaks Lodge, Inc | Wadena | 75 |
Waseca County
| Facility | City | Beds |
| Janesville Nursing Home | Janesville | 45 |
| New Richland Care Center | New Richland | 50 |
| Lakeshore Inn Nursing Home | Waseca | 70 |
Washington County
| Facility | City | Beds |
| Birchwood Health Care Center | Forest Lake | 120 |
| Gables of Boutwells Landing | Oak Park Heights | 108 |
| Good Samaritan Society - Stillwater | Stillwater | 99 |
| Golden Livingcenter - Linden | Stillwater | 67 |
| Golden Livingcenter - Greeley | Stillwater | 70 |
| Woodbury Health Care Center | Woodbury | 127 |
Watonwan County
| Facility | City | Beds |
| Luther Memorial Home | Madelia | 71 |
| Good Samaritan Society - St. James | St James | 56 |
Wilkin County
| Facility | City | Beds |
| St. Francis Home | Breckenridge | 120 |
Winona County
| Facility | City | Beds |
| Lewiston Villa Nursing Home | Lewiston | 42 |
| Sauer Memorial Home | Winona | 76 |
| Saint Anne Extended Healthcare | Winona | 109 |
| Lake Winona Manor | Winona | 127 |
Wright County
| Facility | City | Beds |
| Annandale Care Center | Annandale | 60 |
| Park View Care Center | Buffalo | 124 |
| Lake Ridge Care Center of Buffalo | Buffalo | 65 |
| Cokato Manor | Cokato | 56 |
| Golden Livingcenter - Delano | Delano | 58 |
| Good Samaritan Society - Howard Lake | Howard Lake | 40 |
| New River Medical Center | Monticello | 89 |
Yellow Medcine County
| Facility | City | Beds |
| Sylvan Court | Canby | 75 |
| Clarkfield Care Center | Clarkfield | 52 |
| Municipal Hosp and Granite Manor | Granite Falls | 57 |
